Tucson Smallbore Results - Jan '05
Attached are scores from the smallbore rifle prone match held on January 9, 2005 at the Tucson Rifle Club.
Our next match will be held on Sunday, February 13, 2005.
Greg Fallon, Match Director
Our next match will be held on Sunday, February 13, 2005.
Greg Fallon, Match Director
NAME | RIFLE | SIGHTS | 50 YARDS | 100 YARDS | DEWAR | TOTAL | |||||
Greg Fallon | Anschutz | Scope | 400-36x | 399-30x | 400-35x | 1199-101x | |||||
Jeff Schneider | Anschutz | Scope | 399-24x | 395-26x | 396-21x | 1190-71x | |||||
Joe Bidwell | Anschutz | Scope | 398-27x | 396-20x | DNF | 794-47x | |||||
Jim Denovchek | Kimber 82 | Scope | 398-28x | 392-21x | 394-20x | 1184-69x | |||||
Rick Smart | Remington | Iron | 386-10x | 388-13x | 389-11x | 1163-34x | |||||
Darryl Smith | Ural | Iron | 338-5x | 340-2x | 362-5x | 1040-12x | |||||
Maury Krupp | Mossberg | Iron | 342-1x | 377-5x | 192-4x | 911-10x | |||||
