Night Shoot Results, August 8, 2009
| Tactical Night Shoot | ||||||
| Date: August 9, 2009 | ||||||
| Stage 1 | Rifle | Stage 2 | Rifle | Stage 3 | Rifle | |
| Yards= 500 + | Yards= 500 + | Yards= 500 + | ||||
| Par Sec. 20 SEC | Par Sec.1.5 per shot | Man v Man | ||||
| Name | Points | Time | Points | Time | Points | Time |
| 1 CC B | 4 | 10.66 | 1 | PAR | 5 | N / A |
| 2 Caleb B | 1 | PAR | 1 | PAR | 12 | N / A |
| 3 Jim K | 0 | PAR | 0 | PAR | 6 | N / A |
| 4 David C | 2 | PAR | 1 | PAR | 3 | N / A |
| 5 Art J | 1 | PAR | 1 | PAR | 3 | N / A |
| 6 Bill O | 2 | PAR | 3 | PAR | 3 | N / A |
| 7. Ivan | 0 | PAR | 1 | PAR | 0 | N / A |
| 8. Tim O | 2 | PAR | 0 | PAR | 3 | N / A |
| 9. Carey B | 2 | PAR | 3 | PAR | 3 | N / A |
| 10. Casey J | 2 | PAR | 5 | PAR | 5 | N / A |
| 11. Jeff N | 0 | PAR | 1 | PAR | 0 | N / A |
| 12. Craig S | 0 | PAR | 0 | PAR | 0 | N / A |
| Stage 4 | Rifle | Stage 5 | Rifle | Stage 6 | Rifle | |
| Yards= 50 - 80 | Yards= 50 - 80 | Yards= 150-200 | ||||
| Par Sec. N /A | Par Sec. N /A | Par Sec. N /A | ||||
| Name | Points | Time | Points | Time | Points | Time |
| 1 CC B | Not recorded | 1 | 5.98 | 8 | 49.08 | |
| 2 Caleb B | 8 | 18.5 | 2 | 13.03 | 8 | 66.55 |
| 3 Jim K | 8 | 22.2 | 2 | 6.02 | 8 | 43.04 |
| 4 David C | 9 | 17.5 | 1 | 19.09 | 8 | 87.95 |
| 5 Art J | 7 | 21.14 | 5 | 14.65 | 8 | 39.35 |
| 6 Bill O | 10 | 27.13 | 4 | 9.65 | 8 | 102.85 |
| 7. Ivan | 8 | 41.88 | 3 | 15 | Did not shoot | |
| 8. Tim O | 4 | 35.12 | 2 | 19.98 | 8 | 163.73 |
| 9. Carey B | 9 | 24.94 | 1 | 11.73 | 8 | 78.28 |
| 10. Casey J | 9 | 23.18 | 4 | 12.33 | 8 | 57.16 |
| 11. Jeff N | 6 | 28.07 | 5 | 10.09 | 8 | 99.22 |
| 12. Craig S | 8 | 41.79 | 1 | 17.6 | 5 | 81.69 |
Categories
Match Results

