Rifleman Challenge Match Results
The annual TRC Rifleman Challenge was held April 9 on the 500 meter silhouette range. It was a cool, sunny day, but the wind (the usual TRC West to East) was blowing hard. Even the large caliber rifles needed some adjustment beyond 200 yards.
In the Mad Minute Stage, Dan, Matt, and Steve managed to post a respectable 17 hits on target. Not bad given that this was the first stage and the wind was terrible.
Dan and Justin scored highest on the AQT Stage at 14 hits a piece. Thanks to Maury for running this one.
CC and a number of others managed to clean the Challenge Stage at a maximum of 12 hits. But at 55 seconds total time, CC led the pack. (CC, you can cover my back any time.)
Finally, the match was running on time, so we tossed in a Man on Man Stage.
Matt took the Man on Man Stage that ended the match. Not bad shooting when you consider that Matt was using an AR-15 with iron sights and was shooting against folks using .308's with optics. Once a Marine, always a Marine I guess.
Scores sorted by Challenge Stage results are listed in the following spreadsheet.
--John
In the Mad Minute Stage, Dan, Matt, and Steve managed to post a respectable 17 hits on target. Not bad given that this was the first stage and the wind was terrible.
Dan and Justin scored highest on the AQT Stage at 14 hits a piece. Thanks to Maury for running this one.
CC and a number of others managed to clean the Challenge Stage at a maximum of 12 hits. But at 55 seconds total time, CC led the pack. (CC, you can cover my back any time.)
Finally, the match was running on time, so we tossed in a Man on Man Stage.
Matt took the Man on Man Stage that ended the match. Not bad shooting when you consider that Matt was using an AR-15 with iron sights and was shooting against folks using .308's with optics. Once a Marine, always a Marine I guess.
Scores sorted by Challenge Stage results are listed in the following spreadsheet.
--John
Name | Rifle Type | Caliber | Sights | MM Total Shots |
MM Hits |
AQT Hits |
Challenge Par Time |
Challenge
Actual Time |
100 yrd Hits |
200 yrd Hits |
300 yrd Hits |
400 yrd Hits |
Challenge Total Hits |
Hits/Time*100 | ||
1 | CC | B | FAL | 308 | Optical | 19 | 8 | 13 | 120 | 55 | 3 | 3 | 3 | 3 | 12 | 21.82 |
2 | Dan | C | FAL | 308 | Iron | 17 | 14 | 150 | 74 | 3 | 3 | 3 | 3 | 12 | 16.22 | |
3 | Justin | S | 14 | 90 | 90 | 3 | 3 | 3 | 3 | 12 | 13.33 | |||||
4 | Matt | T | AR-15 | 223 | Iron | 17 | 8 | 150 | 90 | 3 | 3 | 3 | 3 | 12 | 13.33 | |
5 | Jim | K | FAL | 308 | Optical | 27 | 15 | 9 | 90 | 90 | 3 | 3 | 3 | 1 | 10 | 11.11 |
6 | John | L | AR-15 | 223 | Optical | 20 | 11 | 12 | 120 | 114 | 3 | 3 | 3 | 2 | 11 | 9.65 |
7 | Maury | K | M1 Garand | 30.06 | Iron | 25 | 13 | 12 | 150 | 127 | 3 | 3 | 3 | 3 | 12 | 9.45 |
8 | Steve | H | various | 308 | various | 44 | 17 | 5 | 150 | 136 | 3 | 3 | 3 | 3 | 12 | 8.82 |
9 | Jeff | M | AR-15 | 223 | Iron | 15 | 8 | 150 | 144 | 3 | 3 | 3 | 3 | 12 | 8.33 | |
10 | Will | S | HK-91 | 308 | Optical | 1 | 10 | 90 | 90 | 3 | 3 | 1 | 7 | 7.78 | ||
11 | Bill | O | M1 Garand | 30.06 | Iron | 22 | 12 | 10 | 150 | 150 | 3 | 3 | 3 | 2 | 11 | 7.33 |
12 | Don | T | M1A | 308 | Iron | 14 | 11 | 150 | 150 | 3 | 3 | 3 | 2 | 11 | 7.33 | |
13 | Mike | H | AR-15 | 223 | Iron | 20 | 9 | 13 | 150 | 150 | 3 | 3 | 3 | 1 | 10 | 6.67 |
14 | Phil | W | M96 Mauser | 6.5 x 55 | Iron | 7 | 6 | 8 | 210 | 205 | 3 | 3 | 3 | 2 | 11 | 5.37 |
15 | Alex | H | M1A | 308 | Iron | 21 | 0 | 5 | 150 | 150 | 3 | 3 | 2 | 8 | 5.33 | |
16 | Chuck | B | M1A | 308 | Optical | 18 | 7 | 9 | 120 | 120 | 3 | 3 | 6 | 5.00 | ||
17 | Paul | C | Savage | 308 | Optical | 38 | 14 | 9 | 150 | 150 | 3 | 3 | 1 | 7 | 4.67 |
2 Comments
Leave a comment

Test of comment field.
--John
Second test.