TRC 600 Yard Match Results
Sixteen shooters participated in the 600 yard prone match at Tucson Rifle Club on Sunday, March 28, 2004. Scores are tabulated as follows:
|
Tucson Rifle Club 600 Yard Match Results
Sunday, March 28, 2004 |
|||||
| NAME | RIFLE | TYPE | MATCH 1 | MATCH 2 | AGGREGATE |
| Allen Elliott | Match | Iron | 199-9x | 198-9x | 397-18x |
| Haven Williams | Match | Iron | 196-9x | 196-7x | 392-16x |
| Greg Fallon | Match | Iron | 192-7x | 197-8x | 389-15x |
| Bill Berta | Match | Iron | 189-4x | 195-5x | 384-9x |
| Ed Marcelli | Match | Scope | 172-1x | 185-4x | 357-5x |
| Jim Denovchek | Match | Scope | 181-4x | ||
| Jim Denovchek | Military | 03A3 | 167-2x | 348-6x | |
| Dan Rodriguez | Service | AR15 | 198-4x | 194-6x | 392-10x |
| Bob Pirisky | Service | AR15 | 191-4x | 186-4x | 377-8x |
| Rick Smart | Service | AR15 | 179-3x | 181-1x | 360-4x |
| Jeff Schneider | Service | AR15 | 179-3x | 179-3x | 358-6x |
| Kim Wood | Service | M14 | 174-0x | 167-4x | 341-4x |
| Don Travers | Service | M14 | 163-1x | 162-1x | 325-2x |
| Jim Killian | Service | M14 | 159-2x | 165-3x | 324-5x |
| Bill Orzechowski | Service | M1 | 162-1x | 146-0x | 308-1x |
| Shawn Herman | Service | AR15 | ??? | ??? | ??? |
| Brian Lukow | Service | M14&M1 | ??? | ??? | ??? |
Thanks to all who attended. Our next match is scheduled for Sunday, April 25, 2004.
Greg Fallon
Match Director

