Tucson Smallbore Prone Results - July
Eight shooters, including two Juniors, attended the July 10, 2005 smallbore prone match at Tucson Rifle Club. A switchy headwind and energy-draining heat held the scores down but they were competitive nonetheless. Jim Denovchek fired the only perfect 200 of the day on his first 50 yard target. Rick Smart was the high scope shooter, while Greg Fallon was highest with iron sights and was the overall match winner. A complete score sheet follows.
Our next match will be held on Sunday, August 14.
Greg Fallon
Match Director
NAME | RIFLE | SIGHTS | 50 YARDS | 100 YARDS | TOTAL | |||
Greg Fallon | Anschutz | Iron | 397-23x | 392-21x | 789-44x | |||
Doug Martin | Anschutz | Iron | 395-22x | 389-16x | 784-38x | |||
Rick Smart | Anschutz | Scope | 393-19x | 387-16x | 780-35x | |||
Jim Denovchek | Kimber 82 | Scope | 394-16x | 386-14x | 780-30x | |||
Dave Johnson | Anschutz | Iron | 386-9x | 380-8x | 766-17x | |||
Maury Krupp | Mossberg | Iron | 383-14x | 375-8x | 758-22x | |||
Matt Smart | Ruger 10/22 | Scope | (Junior) | 240-1x | 237-1x | 477-2x | ||
Philip Martin | Mossberg | Iron | (Junior) | 173-0x | 198-0x | 371-0x | ||
