J C Garand and Vintage Military Rifle Match Bulletins

January

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney Enfield 193 2 93 1 93 1 90 0 469 4 Match Winner
Bill Orzechowski M1 195 3 89 0 92 1 86 0 462 4 High M1
Randy Dwornik Mauser 186 1 90 0 92 1 85 1 453 3
John Wells M1  178 1 80 0 69 0 78 0 405 1
Aaron Schlesinger M1 176 2 81 0 72 0 73 0 402 2
Chase Gean M1 177 0 54 0 92 2 66 0 389 2
Rick Smart M1903 166 1 86 0 81 0 49 0 382 1 High M1903
TOTAL = 7
Modern Military
David Camp M16 185 2 92 1 93 0 89 1 459 4 High Modern
Kevin Cowan M14 196 7 89 0 92 1 69 0 446 8
Hector PonceDeLeon M16 193 2 90 1 86 0 77 0 446 3
Richard Hill M16 194 2 83 2 91 0 71 0 439 4
Tom Woodrow M16 186 1 86 0 87 0 80 0 439 1
Luis DeLaCruz M16 186 2 78 1 85 1 83 0 432 4
Martin Hux M16 188 2 90 0 83 0 67 1 428 3
John Bachynski M14 164 1 42 1 78 0 56 0 340 2
TOTAL = 8
Reduced
Cecil Rico SR 194 6 97 1 98 1 95 3 484 11 High Reduced
Jeff Schneider SR 194 7 97 2 96 0 95 2 482 11
Pete Wolf SR 194 9 98 3 97 1 91 1 480 14
Jim Denovchek MR 193 6 98 2 93 2 90 0 474 10
Maury Krupp SR 190 5 84 1 96 2 92 0 462 8
Darryl Smith SR 175 2 91 0 99 3 92 0 457 5
TOTAL = 6
Optical
Jim Burnett TR 196 3 92 1 93 1 83 1 464 6 High Optical
TOTAL = 1

February

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney Krag 199 10 100 2 92 0 82 0 473 12 Match Winner
Ron Foos M1 195 2 97 2 91 1 83 0 466 5 High M1
Bill Orzechowski M1 197 5 86 0 93 1 86 0 462 6
Kim Wood M1  191 3 84 1 86 0 83 0 444 4
Rick Smart M1903 188 4 90 0 91 3 68 1 437 8 High M1903
Randy Dwornik M1903 189 4 96 0 87 2 64 0 436 6
Aaron Schlesinger M1 188 4 92 0 85 0 61 0 426 4
Eleazar Romero M1 155 0 72 0 59 1 80 0 366 1
Sean Jones M1 149 0 87 1 67 0 59 0 362 1
Shane Jones M1 171 0 83 1 33 0 40 0 327 1
Greg DeMeritt M1 164 2 63 0 38 0 39 0 304 2
TOTAL = 11
Modern Military
Ron Mendez M16 198 7 100 5 96 3 88 0 482 15 High Modern
Tom Woodrow M16 194 3 92 0 94 0 90 1 470 4
David Camp M16 196 4 87 1 90 0 78 1 451 6
Vic Folts M16 185 1 94 0 94 1 78 0 451 2
Kevin Cowan M14 188 3 96 3 94 1 70 0 448 7
Hector PonceDeLeon M16 192 5 79 0 94 2 65 0 430 7
John Hoffman M1NM 196 7 84 1 87 0 61 0 428 8
Chris Bastian (jr) M16 179 3 87 0 88 0 69 0 423 3
John Bachynski M16 163 1 83 0 57 0 47 0 350 1
TOTAL = 9
Reduced
Pete Wolf MR 195 8 100 5 100 6 95 1 490 20 High Reduced
Jim Denovchek MR 196 9 100 7 100 3 90 0 486 19
Raphael Fimbres SR 195 4 99 3 100 4 87 0 481 11
Bob Pirisky SR 198 8 96 4 98 4 85 0 477 16
Jeff Schneider SR 183 4 91 1 99 2 92 0 465 7
Maury Krupp SR 192 6 93 1 92 1 85 0 462 8
Ron Riga SR 184 2 92 1 93 1 82 1 451 5
TOTAL = 7
Optical
Ray Apodaca TR 192 4 94 0 90 0 70 0 446 4 High Optical
Bob Ahrendt TR 197 10 92 1 45 1 79 0 413 12


March
Rained out.


April

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney M1 191 3 94 2 95 3 92 1 472 9 MW - High M1
Ron Foos M1 193 4 94 1 93 2 90 1 470 8
Mike Floyd M1 182 0 92 2 85 0 85 2 444 4
John Wells M1  181 2 83 2 84 1 89 3 437 8
Randy Dwornik M1903 193 0 92 0 66 0 81 0 432 0 High M1903
Rick Smart M1903 187 2 89 0 85 2 51 0 412 4
James Fendley M1 177 0 80 0 71 0 66 1 394 1
Sean Hofhine M1 182 1 80 0 62 0 57 0 381 1
James Clary M1 159 0 70 0 74 0 22 0 325 0
TOTAL = 9
Modern Military
Darryl Smith M16 197 5 99 3 88 1 88 0 472 9 High Modern
Kenny Smith M16 170 0 75 0 70 0 39 0 354 0
TOTAL = 2
Reduced
Pete Wolf MR 200 11 99 3 100 5 94 1 493 20 High Reduced
Raphael Fimbres SR 198 7 98 5 99 4 85 0 480 16
Maury Krupp SR 190 3 93 1 95 0 93 1 471 5
Bob Pirisky SR 189 3 98 2 92 1 91 1 470 7
Jim Denovchek SR 180 5 93 1 82 0 95 3 450 9
Ron Riga SR 177 2 96 4 90 1 84 0 447 7
TOTAL = 6


May

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Ron Foos M1 196 4 95 1 95 1 90 2 476 8 Match Winner
Lee McKinney M1903 192 2 93 0 96 2 92 0 473 4 High M1903
Mike Floyd M1 191 3 91 1 86 0 86 0 454 4
Luis DeLaCruz M1  170 0 80 0 88 1 65 1 403 2
TOTAL = 4
Modern Military
Martin Hux M16 192 7 94 0 96 2 77 0 459 9 High Modern
Faustino Sanders M16 164 0 86 1 89 1 71 0 410 2
Kayla Smith M16 167 0 54 0 59 0 55 0 335 0
Kenny Smith M16 148 0 48 0 83 0 43 0 322 0
TOTAL = 4
Reduced
Bob Pirisky SR 196 5 99 2 97 5 92 0 484 12 High Reduced
Jeff Schneider SR 193 6 95 2 100 3 93 1 481 12
Raphael Fimbres SR 194 4 98 0 97 4 88 0 477 8
Ron Riga SR 191 4 94 1 96 3 84 0 465 8
Maury Krupp SR 187 4 91 0 99 3 87 0 464 7
Darryl Smith SR 156 0 93 0 96 1 84 0 429 1
TOTAL = 6


June

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney Krag 199 10 94 4 97 1 92 1 482 16 MW-Hi Vint
Jim Denovchek M1903 194 6 95 3 88 1 88 3 465 13 High '03
Ron Foos M1903 196 4 83 0 93 2 90 1 462 7
Mike Floyd M1903 185 3 91 0 97 3 82 1 455 7
Luis DeLaCruz M1  174 0 88 2 80 1 63 0 405 3 High M1
Kevin Cowan M1 179 1 87 0 70 0 61 0 397 1
Bob Ahrendt M1 171 0 65 0 82 0 79 0 397 0
Rick Smart M1 177 1 77 0 67 0 71 0 392 1
John Moschinger Krag 181 0 70 1 58 0 68 0 377 1
Maury Krupp* M1903 195 4 65 0 94 2 87 0 441 6
TOTAL = 10
* - Out of competition
Modern Military
John Paul Salazar M16 195 8 100 5 95 4 90 0 480 17  Hi Modern
Sean Hofhine M16 196 4 96 4 92 0 78 0 462 8
Jessy Summers M14 191 3 91 0 88 0 89 2 459 5
Tom Woodrow M16 190 2 95 1 91 1 82 0 458 4
Bill McManus M16 177 0 95 2 95 1 85 0 452 3
Martin Hux M16 184 0 90 1 94 1 64 0 432 2
Loren Smeltzer M16 165 1 87 0 68 0 64 0 384 1
Anne Bloom M16 179 1 83 1 74 0 47 0 383 2
Kenny Smith M16 172 0 83 0 65 0 42 0 362 0
Kayla Smith M16 160 0 44 0 45 0 56 0 305 0
TOTAL = 10
Reduced
Darryl Smith SR 199 7 97 3 97 0 95 2 488 12
Pete Wolf MR 198 11 97 0 99 2 88 0 482 13
TOTAL = 2


July

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Ron Foos M1 199 9 98 3 90 2 88 0 475 14 Match Winner
Jim Denovchek M1 197 7 97 2 96 2 85 1 475 12
Bill Orzechowski M1 192 5 87 3 90 0 85 0 454 8
Jessy Summers M1  184 2 97 1 91 0 75 0 447 3
Jeff Schneider M1903 188 2 83 0 90 2 82 0 443 4 High M1903
Kim Wood M1 176 1 90 1 89 0 84 1 439 3
Rick Smart M1903 189 2 78 1 89 2 78 0 434 5
Randy Dwornik M1917 187 3 82 0 87 0 70 0 426 3
John Olson M1 154 1 65 1 82 1 64 0 365 3
TOTAL = 9
Modern Military
Darryl Smith M16 197 8 96 2 98 4 89 1 480 15 High Modern
Jim Killian M16 189 1 99 3 91 0 91 1 470 5
Sean Hofhine M16 195 5 96 2 92 1 77 0 460 8
Bob Ahrendt M14 107 4 93 3 72 0 75 0 347 7
Kayla Smith M16 156 0 78 0 57 0 48 0 339 0
Kenny Smith M16 152 0 68 0 22 0 68 0 310 0
TOTAL = 6
Reduced
Bob Pirisky SR 195 5 98 3 100 5 93 3 486 16 High Reduced
Raphael Fimbres SR 196 8 98 3 99 4 92 2 485 17
Pete Wolf MR 197 7 96 1 99 0 91 0 483 8
Maury Krupp SR 188 5 89 0 99 2 86 1 462 8
Ron Riga SR 178 2 96 0 95 2 90 0 459 4
TOTAL = 5
Josh Smith (jr) Scorecard AWOL


August

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Jim Denovchek K31 197 6 97 3 94 1 88 2 476 12 MW - Hi Vint
Bill Orzechowski M1 195 3 93 0 95 2 87 1 470 6 High M1
Ron Foos M1 189 4 100 2 92 2 73 0 454 8
Matthew Schmidt M1  187 4 93 0 89 2 84 0 453 6
John Olson M1 174 0 91 0 81 0 44 0 390 0
TOTAL = 5
Modern Military
Sean Hofhine M16 192 2 97 2 96 1 83 0 468 5 High Modern
Bob Ahrendt M16 196 0 95 3 88 0 72 0 451 3
Bill McManus M16 194 8 96 1 81 0 79 2 450 11
TOTAL = 3
Reduced
Pete Wolf MR 199 11 100 4 99 4 93 1 491 20 High Reduced
Bob Pirisky SR 196 8 98 3 99 5 96 2 489 18
Cecil Rico SR 195 7 99 4 98 2 95 1 487 14
Raphael Fimbres SR 196 4 96 4 99 5 91 0 482 13
Jeff Schneider SR 189 6 95 3 99 3 95 2 478 14
Maury Krupp SR 188 5 96 2 99 5 86 1 469 13
Robert Oyster SR 180 4 97 2 92 0 88 0 457 6
Ron Riga SR 175 1 97 2 97 3 83 0 452 6
TOTAL = 8
Scorecards AWOL
Kayla Smith
Kenny Smith
TOTAL = 2


September

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Maury Krupp M1 197 8 98 2 95 2 93 1 483 13 MW-High M1
Jim Denovchek M1903 195 8 95 2 93 2 91 1 474 13 High M1903
Bill Orzechowski M1 193 7 93 1 88 0 93 1 467 9
Ron Foos M1 196 6 88 2 91 0 85 0 460 8
Lee McKinney M1903 189 2 90 0 84 1 90 0 453 3
Kim Wood K31 167 2 89 0 91 0 80 0 427 2 High Vintage
John Olson M1 165 2 83 0 69 0 71 0 388 2
Eleazar Romero M1  170 2 46 0 92 0 76 0 384 2
Jim Killian M1 Carb 165 2 87 1 32 0 66 0 350 3
Randy Dwornik M1917 170 1 DNF DNF DNF 170 1
TOTAL = 10
Modern Military
Bob Ahrendt M16 193 3 96 0 88 0 76 0 453 3 High Modern
Jason Fata M16 187 0 90 0 87 0 67 0 431 0
Sean Hofhine M16 192 6 38 0 96 1 78 0 404 7
TOTAL = 3
Reduced
Pete Wolf MR 200 6 100 5 100 5 95 1 495 17 High Reduced
Bob Pirisky SR 196 8 100 6 100 5 95 2 491 21
Raphael Fimbres SR 190 6 98 2 98 2 90 1 476 11
Jeff Schneider SR 193 7 95 1 98 1 86 0 472 9
Robert Oyster SR 188 4 99 3 93 1 87 1 467 9
Darryl Smith MR 179 1 92 0 98 3 96 2 465 6
Ron Riga SR 184 4 94 2 95 2 87 1 460 9
TOTAL = 7
Scorecards AWOL
Dean Helgason
Joseph Gasman
TOTAL = 2


October

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Jim Denovchek 1917 197 4 97 3 91 2 81 1 466 10 Match Winner
Lee Mckinney K98 184 1 93 0 96 1 84 3 457 5
Eleazar Romero M1 192 3 93 3 89 2 84 0 448 8 Hi M1
Luis Delacruz M1 190 2 86 1 79 0 62 0 407 3
Randall Dwornik #1MK3 186 3 80 0 41 0 74 0 381 3
TOTAL = 5
Modern Military
Martin Hux M16 196 3 79 0 84 0 58 1 417 4 High Modern
Bob Ahrendt M16 190 3 91 1 88 1 50 0 419 5
John Bachynski M16 137 0 60 0 73 0 35 305 0
TOTAL = 3
Reduced
Bernise McKinney M16 186 4 92 1 97 3 85 0 460 8
TOTAL = 1


November

Name Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
Vintage
Lee McKinney 98 4 97 5 85 1 87 0 367 10 1st Vintage
Michael Dawson 99 0 84 0 91 1 90 1 364 2 2nd Vintage
Ron Foos 95 0 98 3 85 0 83 2 361 5 3rd Vintage
Luis DeLaCruz 93 1 89 1 73 0 87 1 342 3
Skip Blecker 83 0 91 0 81 0 83 1 338 1
Brandon Young 94 0 85 0 77 0 80 0 336 0
Mike Floyd 96 1 81 0 81 0 76 0 334 1
Kim Wood 93 3 87 0 82 0 69 0 331 3
Michael Pescatore 85 0 88 1 88 1 67 1 328 3
Ron Mendez 91 1 83 1 88 0 58 0 320 2
Kevin Cowan 90 0 87 0 78 0 61 0 316 0
Randy Dwornik 99 1 71 0 40 0 80 0 290 1
Keith Resco 87 0 84 0 39 0 31 0 241 0
TOTAL = 13
Modern
Martin Hux 99 1 94 0 94 0 80 0 367 1 !st Modern
Jessy Summers 91 1 93 0 95 1 87 0 366 2 2nd Modern
Paul Kusper 97 2 96 0 88 0 84 1 365 3 3rd Modern
Joseph Gasmen 95 2 91 1 89 0 80 0 355 3
Timothy Thomas 94 2 92 1 81 0 80 0 347 3
Brad Huebner 82 1 91 2 90 0 81 0 344 3
Adam McClintock 91 0 92 0 78 2 77 0 338 2 High Junior
Anne Bloom 93 0 92 1 77 0 75 0 337 1
Gabriela Herrejon-Perez 85 0 96 4 81 3 69 0 331 7
Evan Hunt 91 3 86 1 85 1 54 0 316 5
Eduardo Toral 83 0 79 0 72 1 56 0 290 1
Derek Campbell 70 0 74 0 64 0 63 0 271 0
David Hardwick 86 1 63 0 71 0 25 0 245 1
John Bachynski 78 0 70 1 51 0 35 0 234 1
Terry Ratliff 63 0 40 0 69 1 25 0 197 1
Cookie Rodriguez 7 0 25 0 15 0 53 1 100 1
TOTAL = 16
Unlimited
Pete Wolf 100 7 100 3 99 7 92 2 391 19 1st Unlimited
Bob Pirisky 95 3 99 3 100 2 94 1 388 9 2nd Unlimited
Raphael Fimbres 99 7 96 1 96 2 95 0 386 10 3rd Unlimited
Bill McManus 99 3 98 3 99 2 89 2 385 10
Bernice McKinney 94 3 93 3 100 0 95 1 382 7 High Woman
Maury Krupp 93 2 96 4 95 2 92 1 376 9 High Senior
Ron Riga 94 2 94 0 91 0 90 2 369 4
TOTAL = 7
Optical
Carlos De La O 92 2 95 2 92 0 81 1 360 5 1st Optical
Ray Amunioson 99 4 95 1 87 1 78 1 359 7 2nd Optical
William Foster 88 0 89 1 95 0 72 0 344 1 3rd Optical
Ron Bemis 95 1 73 0 77 0 79 1 324 2
Vic Folts 100 6 29 1 70 0 91 1 290 8
TOTAL = 5


December

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Ron Foos M1903 196 7 96 3 88 2 84 0 464 12 MW-Hi M1903
Mike Floyd M1903 191 2 92 2 85 1 86 2 454 7
Jim Denovchek M1917 192 1 88 0 88 1 78 0 446 2 Hi Vintage
Eleazar Romero M1  191 4 87 1 82 0 85 0 445 5 Hi M1
Ron Mendez M1 180 0 85 0 85 0 84 0 434 0
Lee McKinney M1 193 3 89 1 63 0 84 0 429 4
Randy Dwornik Mauser 185 2 68 0 76 0 78 0 407 2
TOTAL = 7
Reduced
Bob Pirisky SR 199 13 100 2 99 4 87 1 485 20 Hi Reduced
Jeff Schneider SR 198 9 98 4 97 1 91 1 484 15
Bill McManus SR 195 6 97 2 98 4 91 1 481 13
Dan Rodriguez SR 197 8 100 4 98 2 85 1 480 15
TOTAL = 4
Odd Balls
Raphael Fimbres SR 193 2 98 3 100 7 96 1 487 13 St & SR Only
Maury Krupp Unl M1 196 7 95 1 92 0 91 0 474 8 SR-42 SloProne
TOTAL = 2