J C Garand and Vintage Military Rifle Match Bulletins

January 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Bill Orzechowski M1903 194 4 94 0 85 0 86 2 459 6 Match Winner
Lee McKinney M1903 179 1 97 0 94 2 86 0 456 3
Steve Speer M1 182 1 84 1 89 0 83 1 438 3 High M1
Rick Smart M1 182 4 96 1 92 2 63 0 433 7
Jim Denovchek M1 Carb 182 2 84 0 83 0 81 0 430 2
John Williams M1 178 0 83 0 72 0 75 0 408 0
John Benz M1 174 0 78 0 75 0 78 1 405 1
Jim Burnett M1 168 2 66 0 53 0 74 0 361 2
Randy Dwornik Mosin 166 0 49 0 51 0 77 0 343 0
TOTAL = 9
Reduced
Raphael Fimbres M16 198 7 99 3 100 5 88 1 485 16
Jeff Schneider M16 195 7 95 1 98 5 88 1 476 14
Bernice McKinney M16 190 5 98 3 96 3 90 0 474 11
Pete Wolf M16 193 5 88 0 98 0 91 0 470 5
Maury Krupp M1 186 6 87 0 98 0 90 0 461 6
Darryl Smith M16 177 3 85 0 95 0 90 0 447 3
John Hoffman M16 185 4 76 0 95 0 85 0 441 4
Ron Riga M16 177 2 69 1 96 1 89 0 431 4
TOTAL = 8
Any Rifle
Ron Mendez M16 198 9 99 4 100 4 93 1 490 18 High Any Rifle
Chris Bastian (jr) M16 184 2 93 1 88 1 65 1 430 5
Robert Anderson M16 185 1 93 0 77 0 67 0 422 1
John Bachynski M14 161 1 77 0 80 0 58 0 376 1
TOTAL = 4
Optical
Robert Ahrendt M16 195 3 58 2 85 0 68 0 406 5
TOTAL = 1

February 2011


March 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney Krag 196 6 98 1 89 1 84 0 467 8 Match Winner
Bob Pirisky M1 195 3 95 2 82 1 88 1 460 7 High M1
Bill Orzechowski M1 196 4 95 1 92 2 72 0 455 7
Raphael Fimbres M1 190 2 85 0 84 0 81 0 440 2
Ron Foos M1 195 7 93 1 84 0 67 0 439 8
Randy Dwornik 1881 183 2 83 0 83 0 81 1 430 3
Mike Floyd M1 173 0 92 2 87 0 77 0 429 2
Jeff Schneider M1 183 3 74 0 78 1 87 0 422 4
Warren McCrary M1 185 2 88 0 86 0 61 1 420 3
Robert Oyster M1 182 3 89 1 70 0 72 2 413 6
Jessy Summers M1 174 2 71 0 88 1 78 0 411 3
Michael Kohrs M1 183 3 86 1 88 0 49 0 406 4
Aaron Schlesinger M1 169 1 87 0 77 0 71 0 404 1
David Camp M1 174 0 80 0 74 0 69 0 397 0
Chase Gean M1 172 0 87 2 81 0 42 0 382 2
John Wells M1 194 5 18 1 82 0 75 0 369 6
George Faught M1 162 0 53 0 69 0 34 0 318 0
Rick Smart M1 190 0 DNF DNF DNF 190 0
TOTAL = 18
Reduced
Pete Wolf Match 199 9 100 6 100 8 89 1 488 24
Jim Denovchek Match 196 5 97 0 98 0 76 2 467 7
Ron Riga M16 188 2 94 1 93 2 87 0 462 5
Maury Krupp M1 185 4 95 1 88 0 87 0 455 5
John Hoffman M16 187 0 87 0 84 1 79 0 437 1
TOTAL = 5
Any Rifle
Skip Blecker M14 180 1 89 1 91 2 56 0 416 4 High Any Rifle
John Bachynski M16 152 0 80 0 80 0 45 0 357 0
Sean Hofhine M14 172 0 48 0 51 0 77 0 348 0
TOTAL = 3
Optical
Jim Burnett Match 187 2 95 1 84 0 68 0 434 3
Robert Ahrendt Match 194 4 96 0 74 1 66 0 430 5
Jay Wright Match 176 2 91 1 85 0 64 0 416 3
TOTAL = 3

April 2011


May 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Ron Foos M1903 195 5 93 0 91 2 82 0 461 7 Match Winner
Lee McKinney Krag 197 7 91 1 92 1 76 1 456 10
Bob Pirisky M1 190 4 94 1 81 0 90 0 455 5 High M1
Pete Wolf M1 190 2 91 0 85 0 85 0 451 2
Robert Oyster M1 195 6 89 2 90 0 63 0 437 8
Jim Denovchek M1917 179 2 92 1 83 1 78 0 432 4
Lou Miller M1 184 1 84 0 74 0 73 0 415 1 Lottery Winner
George Faught M1 178 2 86 1 65 0 54 0 383 3
Charles McBride M1 160 2 69 0 73 0 69 0 371 2
Mike Floyd M1903 Disabled Rifle
TOTAL = 10
Reduced
Cecil Rico M16 197 # 97 4 97 0 91 0 482 14
Raphael Fimbres M16 195 5 96 2 96 2 90 2 477 11
Jeff Schneider M16 194 5 89 0 96 3 90 2 469 10
Maury Krupp M1 173 3 92 3 95 0 92 1 452 7
Ron Riga M16 180 0 88 1 79 3 82 0 429 4
TOTAL = 5
Any Rifle
Ron Mendez M16 200 9 98 1 96 3 84 2 478 15 High Any Rifle
John Hoffman M1 195 5 98 2 96 2 88 1 477 10
Darryl Smith M14 196 5 98 4 95 4 86 1 475 14
Robert Anderson M16 194 6 96 1 89 0 88 0 467 7
Jesse Summers M14 191 1 96 2 94 3 81 0 462 6
Sean Hoffine M16 193 3 96 2 93 1 80 0 462 6
Rick Smart M14 192 1 98 1 89 1 74 0 453 3
Kim Wood M1 189 4 92 1 82 1 84 0 447 6
Matt Denaso M16 181 0 94 0 80 0 64 0 419 0
TOTAL = 9
Optical
Jim Burnett Match 188 1 95 1 77 0 79 0 439 2
TOTAL = 1


The tie between Jesse Summers and Sean Hoffine in the Any Rifle match was decided by the high score
of the last stage fired (CMP Rule 9.1.12(4)).


June 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Jim Denovchek M1903 193 3 92 0 90 0 89 0 464 3 Match Winner
Bob Pirisky M1 192 5 97 2 89 1 82 0 460 8 High M1
Ron Mendez M1 190 4 97 1 93 2 67 1 447 8
Lee McKinney Krag 196 5 92 0 90 0 67 0 445 5
John Hoffman M1* 198 5 96 2 83 2 66 0 443 9 *Unlimited M1
Mike Floyd M1 182 1 87 0 93 0 75 0 437 1
John Moschinger M1 183 1 95 1 86 1 65 0 429 3
Ron Foos M1903 194 4 77 0 70 0 84 0 425 4
Kim Wood M1 189 2 91 0 68 0 77 0 425 2
Randy Dwornik K31 178 4 81 0 66 1 71 1 396 6
James Mey M1 168 0 67 1 71 0 43 0 349 1
Phil McGrath M1903 151 0 59 0 45 0 68 0 323 0
TOTAL = 12
Reduced
Pete Wolf MR 197 9 98 1 99 3 94 1 488 14
Cecil Rico M16 191 5 97 2 96 2 92 0 476 9
Maury Krupp M1 180 3 90 0 91 2 80 1 441 6
TOTAL = 3
Any Rifle
Darryl Smith M16 191 4 95 0 97 5 67 0 450 9 High Any Rifle
Sean Hofhine M16 191 0 95 0 82 0 50 0 418 0
Pat Packowski M16 174 1 92 1 73 0 54 0 393 2
Greg Keogh M16 182 3 78 0 66 0 64 0 390 3
Rick Smart M1 140 0 85 0 79 0 44 0 348 0
TOTAL = 5
Optical
Bob Ahrendt Tac-MR 195 5 94 3 76 0 68 0 433 8
TOTAL = 1


July 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Ron Foos M1903 197 4 96 2 87 1 87 0 467 7 Match Winner
Bud Bristow M1 191 4 93 1 73 0 91 2 448 7 High M1
Randy Dwornik Mauser 194 3 90 0 81 0 81 0 446 3
John Moschinger M1 184 3 85 0 82 0 69 0 420 3
Bob Ahrendt M1* 176 2 77 0 73 0 69 0 395 2 *Unlimited M1
Harry Walker M1 131 0 62 0 51 0 31 0 275 0
TOTAL = 6
Reduced
Raphael Fimbres M16 193 # 97 3 99 3 93 1 482 17
Maury Krupp M1 193 7 92 0 92 0 93 1 470 8
Ron Riga M16 184 0 96 1 94 1 90 0 464 2
TOTAL = 3
Any Rifle
Jim Denovchek M14 198 4 99 4 98 1 93 1 488 10 High Any Rifle
Don Travers M14 199 # 99 4 91 1 88 0 477 15
Rick Smart M1 196 6 92 0 88 0 68 0 444 6
Matt Denaso (Jr) M16 162 0 52 0 0 0 41 0 255 0
TOTAL = 4


August 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Bob Pirisky M1903 199 # 99 2 96 1 86 1 480 17 Match Winner
Jim Denovchek K31 195 2 98 4 93 0 81 0 467 6
Bill Orzechowski M1 194 5 94 0 91 1 86 0 465 6 High M1
Mike Floyd M1903 194 7 83 0 93 0 80 0 450 7
Lee McKinney Enfield 190 6 93 0 79 0 84 1 446 7
Don Travers M1917 186 2 90 1 89 1 80 1 445 5
Rick Smart M1 192 4 93 2 82 0 68 0 435 6
Kim Wood M1 190 2 93 0 69 0 82 1 434 3
Bob Suomala M1 184 2 91 1 79 0 76 0 430 3
John Moschinger M1903 174 2 95 2 86 1 71 2 426 7
Aaron Schlesinger M1 178 1 86 0 86 1 69 0 419 2
David Camp M1 177 0 93 2 82 0 62 0 414 2
Randy Dwornik Enfield 185 0 79 0 77 0 72 0 413 0
Bob Ahrendt M1 188 2 79 0 85 2 53 0 405 4
TOTAL = 14
Reduced
Maury Krupp M1 193 6 95 4 95 0 93 0 476 10
Nick Lee M16 183 3 96 3 99 0 80 2 458 8
Darryl Smith M16 185 3 91 1 90 0 88 1 454 5
Ron Riga M16 184 4 85 0 88 0 88 0 445 4
TOTAL = 4
Any Rifle
Ron Foos M1NM 198 6 95 0 92 1 87 0 472 7 High Any
Hector PoncedeLeon M14 186 3 41 0 94 1 82 0 403 4
TOTAL = 2


September 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney M1903 194 6 92 1 95 2 91 0 472 9 Match Winner
Ron Foos M1903 194 3 94 1 91 1 87 0 466 5
Jim Denovchek M1903 186 0 98 1 89 0 90 2 463 3
Jeff Schneider M1  190 3 93 1 92 0 84 1 459 5 High M1
Bob Pirisky M1903 195 6 99 6 89 0 72 0 455 12
Mike Floyd M1 186 3 88 0 91 1 84 0 449 4
David Wallis M1 178 0 81 0 88 2 83 0 430 2
Rick Smart M1 186 3 88 1 85 0 53 0 412 4
Bill Orzechowski M1 188 6 42 0 81 0 86 0 397 6
Phil McGrath M1 178 1 74 0 74 0 64 1 390 2
Kim Wood M1 179 2 84 1 41 0 85 0 389 3
Lucas Simpson M1 170 1 86 0 35 0 80 1 371 2
TOTAL = 12
Reduced
Raphael Fimbres M16 196 7 89 2 100 4 97 2 482 15
Ron Riga M16 180 2 98 1 97 2 88 2 463 7
Maury Krupp M1 192 5 92 1 84 0 91 2 459 8
TOTAL = 3
Any Rifle
Darryl Smith M16 197 6 96 1 94 2 87 0 474 9 High Any
Stacey McGrath M16 193 5 98 2 92 1 75 0 458 8
Don Travers M14 Disabled Rifle
TOTAL = 3
Optical
Jim Burnet M16 191 3 92 1 85 1 82 1 450 6
TOTAL = 1


October 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Bob Pirisky M1 193 2 85 0 91 2 90 1 459 5 Match Winner
Bob Ahrendt M1 190 4 88 2 76 0 81 0 435 6
TOTAL = 2
Reduced
Raphael Fimbres M16 199 # 99 2 99 3 94 0 491 15
TOTAL = 1
Any Rifle
Vic Folts ?? 197 6 97 1 91 2 83 0 468 9 High Any
Jim Burnett ?? 195 5 86 0 83 1 81 0 445 6
Colin Jarkowski M16 181 1 99 0 58 0 59 0 397 1
Danny Barker ?? 87 0 19 0 5 0 11 0 122 0
TOTAL = 4


November 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
Vintage
Lee McKinney (Sr) K-31 100 5 99 2 92 2 81 0 372 9 High Vintage
Ron Foos M1 97 0 97 1 90 1 81 1 365 3
Bob Pirisky M1 98 3 89 2 87 0 86 1 360 6
David Phillips (Sr) M1 99 1 95 3 90 1 71 1 355 6
Robert Oyster M1 95 2 91 1 92 2 66 1 344 6
Michael Dawson M1 94 0 96 0 89 0 64 0 343 0
Nick Gonzales (Jr) M1 91 2 88 2 84 0 77 0 340 4 High Junior
Bill Orzechowski M1 98 2 82 0 76 1 79 0 335 3
Skip Blecker M1 95 2 89 0 88 1 53 0 325 3
John Milhoan M1 96 1 93 0 78 0 53 0 320 1
Randy Dwornik M1 93 1 75 1 80 0 67 0 315 2
John Hoffman M1 95 0 89 0 85 0 46 0 315 0
John Wells M1 91 1 62 0 86 0 75 0 314 1
Mike Floyd M1903 94 1 95 2 45 0 78 0 312 3
Jim Burnett (Sr) M1 77 1 83 1 62 1 80 0 302 3
Chase Gean M1 92 2 86 1 70 0 51 0 299 3
Bob Ahrendt (Sr) M1 95 1 75 1 77 1 47 0 294 3
Mike Kohrs M1 82 0 75 0 77 0 60 0 294 0
TOTAL = 18
Modern
Ron Mendez (Sr) M16 99 7 100 5 99 0 87 0 385 12 High Senior
Joseph Gasmen M16 97 2 95 0 93 2 80 0 365 4 High Modern
Chris Bastian (Jr) M16 92 1 93 1 92 2 60 0 337 4
Ron Strickle M16 94 1 93 2 87 0 62 1 336 4
Ed Magnusen (Sr) M16 85 0 90 0 84 0 68 1 327 1
Doug Weidman (Sr) M14 98 0 84 0 89 0 43 0 314 0
Matt Sybrant M16 87 1 87 0 80 0 55 1 309 2
Ryan Sandbank M16 88 0 81 1 75 1 61 0 305 2
Mike Rist M16 82 0 86 0 74 0 63 0 305 0
Jesse Milhoan (Jr) M16 86 1 89 1 62 0 62 0 299 2
John Bachynski (Sr) M16 87 2 84 0 50 0 57 0 278 2
John Smith M16 70 0 64 1 64 0 56 0 254 1
Keith Resco M16 86 0 66 0 43 0 30 0 225 0
Bob Sandbank M16 54 0 30 0 33 0 14 0 131 0
Devin Stevens (Jr) M16 33 0 28 0 0 0 31 0 92 0
TOTAL = 15
Unlimited
Raphael Fimbres M16 98 0 99 2 98 5 86 0 381 7 High Unlimited
Pete Wolf Match 100 4 98 3 99 4 83 0 380 11
Cecil Rico M16 95 5 97 2 95 3 89 0 376 10
Maury Krupp M1 91 2 96 5 97 1 82 2 366 10
Ron Riga M16 92 2 95 2 94 2 84 0 365 6
Jessy Summers M14 89 0 88 0 93 0 82 0 352 0
Bernice McKinney (Sr) M16 98 4 91 0 96 3 65 0 350 7 High Woman
TOTAL = 7
Optical
Vic Folts Match 100 6 98 1 89 1 74 0 361 8 High Optical
Dean Helgason M1D 90 2 85 0 70 0 68 0 313 2
TOTAL = 2


December 2011

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Bill Orzechowski M1 185 3 97 1 95 4 93 3 470 11 Match Winner
Bob Pirisky M1903 195 4 95 2 90 0 79 0 459 6
Lee McKinney Swede 185 3 93 3 91 0 88 2 457 8
Romero Eleazar M1  186 0 76 0 90 1 88 0 440 1
Kim Wood M1 184 2 84 0 82 1 83 0 433 3
Randy Dwornik M1917 190 4 92 2 72 1 76 0 430 7
Mike Floyd M1903 185 3 92 1 75 0 76 0 428 4
Bob Ahrendt M1 185 0 84 0 83 1 76 0 428 1
Oren Patchell M1 152 0 78 0 76 1 85 0 391 1
Jim Burnett M1 181 0 77 0 59 0 74 0 391 0
Jim Denovchek K98 160 0 Disabled Rifle DNF 0 DNF 0 160 0
TOTAL = 11
Reduced
Pete Wolf MR 195 8 95 2 98 2 95 1 483 13
Raphael Fimbres SR 194 8 95 3 98 4 94 3 481 18
Jeff Schneider SR 193 8 95 1 99 5 94 2 481 16
Maury Krupp SR 186 5 89 0 97 3 93 3 465 11
TOTAL = 4
Any Rifle
Tyler Rico M16 200 20 100 4 99 3 96 1 495 28 HM-No award
Sean Hofhine M16 192 5 97 1 86 1 84 0 459 7 High Any
Hector PoncedeLeon M16 187 3 92 0 88 0 70 0 437 3
David Wallis M16 173 0 91 1 88 0 82 0 434 1
John Bachynski M16 122 3 21 0 68 0 52 0 263 3
TOTAL = 5