November 2009 Archives
| Tactical Night Shoot | Night Shoot Stages / Score Sheet | |||||||
| Date: November 14, 2009 | ||||||||
| Stage 1 | Rifle | Stage 2 | Rifle | Stage 3 | Stage 4 | |||
| Yards= | Yards= | Yards= | Yards= | |||||
| Par Sec. N/A | Man v Man | Man v Man | Par Sec. N/A | |||||
| Name | Points | Total | Points | Time | Points | Time | Points | Time |
| 1. Jerry P | 3 + 5 | 8 | 5 | 19.23 | 6 | 6.03 | 6 | 47.25 |
| 2. Jeff C | 5 + 5 | 10 | 6 | 12.39 | 6 | 9 | 6 | 20.34 |
| 3. Don T | 1 + 5 | 6 | 6 | 14.32 | 6 | 8.04 | Did Not Shoot | |
| 4. Clay | 3 + 3 | 6 | 6 | 11.26 | 6 | 18.68 | 6 | 62.82 |
| 5. Matt L | 5 + 3 | 8 | 6 | 32.39 | 6 | 10.9 | 6 | 41.6 |
| 6.Craig S | 1 + 3 | 4 | 5 | 30.1 | 6 | 14.3 | 4 | 54.44 |
| 7. Alisa | 5 + 1 | 6 | 0 | par | 6 | 16.54 | 4 | 81.68 |
| 8. Carmele | 1 + 3 | 4 | 6 | 50.11 | 6 | 25.79 | 4 | 74.74 |
| 9. John E | 3 + 1 | 4 | 5 | 17.57 | 6 | 6.15 | not recorded | 77.08 |
| 10. John L | 5 + 1 | 6 | 6 | 19.96 | 6 | 5.18 | 6 | 23.66 |
| 11. Bill O | 3 + 3 | 6 | 6 | 18.49 | 6 | 13.5 | Did Not Shoot | |
| 12. Jim K | 1 + 5 | 6 | 5 | 12.79 | 6 | 13.08 | 6 | 26.19 |
| 13.CC B | 5 + 5 | 10 | 6 | 16.82 | 6 | 7.69 | 6 | 21.24 |
| 14. Eric S | 3 + 1 | 4 | 6 | 17.99 | 6 | 7.48 | 6 | 38.14 |
| 15. Amanda | 1 + 1 | 2 | 6 | 27.28 | 6 | 25.39 | Did Not Shoot | |
| 16. Charlie | Did Not Shoot | 6 | 12.96 | 6 | 4.89 | 6 | 49.14 | |
| 17. Amber | Did Not Shoot | 5 | 38.41 | not recorded | not recorded | not recorded | not recorded | |

