Tactical Night Shoot Match Bulletins
| Tactical Night Shoot | Night Shoot Stages / Score Sheet | |||||||
| Date: January 9, 2010 | ||||||||
| Stage 1 | Handgun | Stage 2 | Combo | Stage 3 | Handgun | Stage 4 | Handgun | |
| Man V Man | Man V Man | Man V Man | Man V Man | |||||
| Par 45 sec. | Par 45 sec. | Par 10 sec. | ||||||
| Name | Points | Total | Points | Time | Points | Time | Points | Time |
|
1. Chuck B
|
0
|
n/a
|
14
|
21.52
|
10
|
8.79
|
4
|
n/a
|
|
2. CC B
|
4
|
15.46
|
9
|
par
|
10
|
par
|
4
|
n/a
|
|
3. John L
|
4
|
14.1
|
14
|
26.07
|
5
|
par
|
4
|
n/a
|
|
4. Jim K
|
3
|
par
|
14
|
36.71
|
5
|
par
|
3
|
n/a
|
|
5. Jeff C
|
8
|
39.99
|
8
|
par
|
5
|
par
|
2
|
n/a
|
|
6.Phil D
|
8
|
12.02
|
14
|
26.95
|
5
|
par
|
3
|
n/a
|
|
7. Don T
|
6
|
14.32
|
14
|
41.37
|
5
|
par
|
4
|
n/a
|
|
8. Peter I
|
2
|
par
|
7
|
par
|
5
|
par
|
4
|
n/a
|
|
9. John B
|
4
|
34.08
|
7
|
par
|
5
|
par
|
4
|
n/a
|
|
10. Eric S
|
0
|
n/a
|
6
|
par
|
5
|
par
|
0
|
n/a
|
|
11. Kyle B
|
8
|
42.06
|
14
|
29,98
|
5
|
par
|
2
|
n/a
|
|
12. Caleb B
|
0
|
par
|
6
|
par
|
5
|
par
|
4
|
n/a
|
|
13. Ken L
|
0
|
par
|
8
|
par
|
5
|
par
|
4
|
n/a
|
|
14. Scot L
|
8
|
24.6
|
14
|
23.13
|
5
|
par
|
4
|
n/a
|
|
15. Craig S
|
2
|
par
|
6
|
par
|
5
|
par
|
4
|
n/a
|
|
16.Tim O
|
5
|
par
|
0
|
par
|
5
|
par
|
3
|
n/a
|
|
17. Frank W
|
4
|
27.99
|
14
|
11.38
|
5
|
par
|
4
|
n/a
|
|
18. Carey B
|
4
|
17.99
|
7
|
par
|
5
|
par
|
3
|
n/a
|
|
19. James B
|
6
|
14.39
|
6
|
par
|
0
|
par
|
0
|
n/a
|
|
20. Howard
|
2
|
par
|
14
|
17.31
|
5
|
par
|
3
|
n/a
|
![]()
| Tactical Night Shoot | Night Shoot Stages / Score Sheet | |||||||
| Date: February 13, 2010 | ||||||||
| Stage 1 | Combo | Stage 2 | Combo | Stage 3 | Rifle | Stage 4 | Rifle | |
| Par | Par | Par | ||||||
| Name | Points | Total | Points | Time | Points | Time | Points | Time |
| 1. Salim | 12 | 48.72 | 11 | 30.93 | 28 | 142.32 | 3 | 43.56 |
| 2. CC B | 8 | 36.25 | 11 | 31.48 | 33 | 109.78 | 6 | 18.08 |
| 3. John L | 8 | 37.28 | 8 | 44.09 | 28 | 134.88 | 3 | 22.95 |
| 4. Casey | 8 | 52.6 | 7 | 46.36 | 29 | 106.57 | 5 | 22.25 |
| 5. Bruce | 8 | 36.52 | 9 | 35.22 | 26 | 123.67 | 3 | 19.98 |
| 6.Phil D | 10 | 35.88 | 9 | 54.11 | 26 | 166.02 | 2 | 20.49 |
| 7. Gary | 10 | 44.64 | 8 | 35.55 | 23 | 105.66 | 3 | 21.79 |
| 8. Peter I | 10 | 48.07 | 4 | 53.22 | 24 | 143.16 | 6 | 23.11 |
| 9. John B | 5 | 49.38 | 10 | 66.44 | 21 | 172.2 | 3 | 27.97 |
| 10. Deb | 10 | 63.43 | 10 | 45.76 | 29 | 213.48 | 5 | 30.95 |
| 11. Tim | 9 | 70.31 | 12 | 62.16 | 18 | 173.41 | 5 | 38.52 |
| 12. Larry | 12 | 43.45 | 10 | 47.71 | 36 | 175.96 | 5 | 31.88 |
| Stage 5 | Rifle | Stage 6 | Rifle | |||||
| Team | Team | |||||||
| Par 10 sec. | Par 10 sec. | |||||||
| Team Names | Points | Total | Points | Time | ||||
| Salim / John | 4 | Par | 4 | Par | ||||
| CC B / Larry | 8 | Par | 9 | Par | ||||
| Peter I / Deb | 5 | Par | 5 | Par | ||||
| Casey / John B | 5 | Par | 1 | Par | ||||
| Bruce / Tim | 6 | Par | 3 | Par | ||||
| Phil D / Tim | 5 | Par | 2 | Par | ||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
