Three Gun Group (TGG) Match Bulletins

January 2009


February 2009


March 2009


April 2009

Comp # First Last Squad # Fem / Sen / SupSr Division OPEN Stage 1 OPEN 1 Rank: OPEN Stage 2 OPEN 2 Rank:
2 Dan Atkinson Open 65.89 100.00000 60.21 100.00000
15 Gary Ferns Open 82.91 79.47172 79.68 75.56476
43 Karl Kasarda Open 91.60 71.93231 83.28 72.29827
30 Eric Rotter Open 116.94 56.34513 70.08 85.91610
33 Chad Sutterley Open 120.43 54.71228 86.75 69.40634
7 Aaron Brudenell Open 172.76 38.13962 107.86 55.82236
16 Debbie Ferns Open 120.17 54.83066 98.10 61.37615
32 Jill McDole Open 131.87 49.96588 95.06 63.33894
5 Mark Booth Open 240.80 27.36296 87.10 69.12744
27 Rick McDole Open 184.55 35.70306 78.98 76.23449
40 Matt Lauber Open 184.03 35.80395 152.25 39.54680
39 Bob Cade Open 197.72 33.32490 124.99 48.17185
42 Tim Naylor Open 399.89 16.47703 126.81 47.48048
36 Jim Walters Open 233.30 28.24261 161.60 37.25866
31 Marty  Rotter Open 224.96 29.28965 231.91 25.96266
41 Carmele Dowell Open 350.40 18.80422 403.80 14.91085
35 Gerry Pyle DQ Open    

Comp # First Last Squad # Fem / Sen / SupSr Division OPEN Stage 2 OPEN Stage 3 OPEN 3 Rank: OPEN Stage 4 Open 4 Rank: Open Points
2 Dan Atkinson Open   21.88 100.00000   300.00000
15 Gary Ferns Open   23.20 94.31034   249.34682
43 Karl Kasarda Open   27.70 78.98917   223.21975
30 Eric Rotter Open   29.24 74.82900   217.09023
33 Chad Sutterley Open   35.22 62.12379   186.24241
7 Aaron Brudenell Open   26.73 81.85559   175.81757
16 Debbie Ferns Open   36.85 59.37585   175.58265
32 Jill McDole Open   40.85 53.56181   166.86663
5 Mark Booth Open   32.62 67.07541   163.56581
27 Rick McDole Open   49.84 43.90048   155.83803
40 Matt Lauber Open   35.16 62.22981   137.58055
39 Bob Cade Open   40.22 54.40080   135.89755
42 Tim Naylor Open   47.67 45.89889   109.85640
36 Jim Walters Open   52.13 41.97199   107.47326
31 Marty  Rotter Open   42.98 50.90740   106.15971
41 Carmele Dowell Open   92.50 23.65405   57.36912
35 Gerry Pyle DQ Open      


May 2009

Comp # First Last Squad # Fem / Sen / SupSr Division OPEN Stage 1 OPEN 1 Rank: OPEN Stage 2 OPEN 2 Rank:
2 Dan Atkinson Open 79.17 100.00000 35.01 97.22936
32 Jill McDole Open 104.24 75.94973 34.04 100.00000
21 Bruce Johnson Open 98.58 80.31041 48.12 70.73982
20 Art Jacobson Open 119.73 66.12378 89.82 37.89802
22 Casey Justen Open 126.97 62.35331 77.02 44.19631
27 Rick McDole Open 192.70 41.08459 49.14 69.27147
44 Jesse Cornia Open 158.96 49.80498 95.72 35.56206
37 Gregg Walters Open 164.17 48.22440 81.68 41.67483
36 Jim Walters Open 190.62 41.53289 53.63 63.47194

Comp # First Last Squad # Fem / Sen / SupSr Division OPEN 2 Rank: OPEN Stage 3 OPEN 3 Rank: OPEN Stage 4 Open 4 Rank: Open Points
2 Dan Atkinson Open 31.98 90.77548   288.00485
32 Jill McDole Open 46.41 62.55117   238.50091
21 Bruce Johnson Open 33.23 87.36082   238.41104
20 Art Jacobson Open 29.03 100.00000   204.02180
22 Casey Justen Open 36.11 80.39324   186.94287
27 Rick McDole Open 65.70 44.18569   154.54175
44 Jesse Cornia Open 48.89 59.37820   144.74523
37 Gregg Walters Open 59.78 48.56139   138.46062
36 Jim Walters Open 92.62 31.34312   136.34795


June 2009


July 2009

Comp # First Last Squad # Fem / Sen / SupSr Division OPEN Stage 1 OPEN 1 Rank: OPEN Stage 2 OPEN 2 Rank:
10 Tim Copperstone Open 13.91 100.00000 10.16 99.01575
2 Dan Atkinson Open 23.20 59.95690 10.06 100.00000
44 James Nelson Open 21.75 63.95402 13.46 74.73997
20 Art Jacobson Open 25.31 54.95851 15.20 66.18421
22 Casey Justen Open 22.35 62.23714 11.82 85.10998
30 Eric Rotter Open 16.08 86.50498 17.85 56.35854
33 Chad Sutterley Open 21.35 65.15222 16.04 62.71820
5 Mark Booth Open 28.75 48.38261 12.87 78.16628
11 John Cowen Open 26.30 52.88973 16.59 60.63894
43 Karl Kasarda Open 21.59 64.42798 15.46 65.07115
42 Tim Naylor Open 41.10 33.84428 18.38 54.73341
31 Marty  Rotter Open 44.90 30.97996 28.58 35.19944
#N/A #N/A Open    

Comp # First Last Squad # Fem / Sen / SupSr Division OPEN Stage 3 OPEN 3 Rank: OPEN Stage 4 Open 4 Rank: Open Points
10 Tim Copperstone Open 60.02 100.00000   299.01575
2 Dan Atkinson Open 81.98 73.21298   233.16988
44 James Nelson Open 71.24 84.25042   222.94441
20 Art Jacobson Open 69.00 86.98551   208.12823
22 Casey Justen Open 99.03 60.60790   207.95502
30 Eric Rotter Open 96.71 62.06183   204.92535
33 Chad Sutterley Open 100.31 59.83451   187.70494
5 Mark Booth Open 101.85 58.92980   185.47869
11 John Cowen Open 89.81 66.82997   180.35865
43 Karl Kasarda Open 155.77 38.53117   168.03030
42 Tim Naylor Open 173.44 34.60563   123.18332
31 Marty  Rotter Open 203.97 29.42590   95.60529


August 2009

First Last Squad # Fem / Sen / SupSr Division   OPEN 1 Rank:   OPEN 2 Rank:
10 Tim Copperstone Open 91.79 100.00000 41.58 100.00000
11 John Cowen Open 142.46 64.43212 52.40 79.35115
44 James Nelson Open 131.54 69.78106 66.94 62.11533
32 Jill McDole Open 122.05 75.20688 101.64 40.90909
27 Rick McDole Open 131.40 69.85540 83.37 49.87406
30 Eric Rotter Open 124.42 73.77431 112.67 36.90423
17 Dave Hanna Open 179.76 51.06253 83.78 49.62998
26 Andy MacDonald Open 288.80 31.78324 82.30 50.52248
36 Jim Walters Open 220.50 41.62812 88.52 46.97244
45 Steven Tapia Open 300.70 30.52544 94.43 44.03262
31 Marty  Rotter Open 344.10 26.67539 96.39 43.13725

First Last Squad # Fem / Sen / SupSr Division   OPEN 3 Rank: OPEN Stage 4 Open 4 Rank: Open Points
10 Tim Copperstone Open 21.28 100.00000   300.00000
11 John Cowen Open 31.84 66.83417   210.61744
44 James Nelson Open 31.02 68.60090   200.49728
32 Jill McDole Open 31.46 67.64145   183.75742
27 Rick McDole Open 37.29 57.06624   176.79570
30 Eric Rotter Open 57.79 36.82298   147.50153
17 Dave Hanna Open 46.68 45.59088   146.28339
26 Andy MacDonald Open 39.44 53.95538   136.26109
36 Jim Walters Open 48.83 43.57977   132.18032
45 Steven Tapia Open 47.16 45.12299   119.68104
31 Marty  Rotter Open 43.92 48.45173   118.26437


September 2009


October 2009


November 2009

First Last Squad # Fem / Sen / SupSr Division   OPEN 1 Rank:   OPEN 2 Rank:
10 Tim Copperstone Open 33.27 93.11692 26.83 100.00000
11 John Cowen Open 30.98 100.00000 36.13 74.25962
22 Casey Justen Open 35.40 87.51412 46.30 57.94816
46 Jay Fisher Open 46.60 66.48069 53.33 50.30939
17 Dave Hanna Open 47.95 64.60897 39.17 68.49630
36 Jim Walters Open 51.04 60.69749 68.35 39.25384
35 Gerry Pyle Open 52.22 59.32593 89.17 30.08859
47 Skye Brown Open 84.33 36.73663 84.57 31.72520

First Last Squad # Fem / Sen / SupSr Division   OPEN 3 Rank: OPEN Stage 4 Open 4 Rank: Open Points
10 Tim Copperstone Open 12.31 100.00000 46.46 100.00000 393.11692
11 John Cowen Open 16.19 76.03459 65.65 70.76923 321.06344
22 Casey Justen Open 19.14 64.31557 56.59 82.09931 291.87717
46 Jay Fisher Open 33.04 37.25787 65.81 70.59717 224.64512
17 Dave Hanna Open 66.54 18.50015 83.55 55.60742 207.21284
36 Jim Walters Open 49.34 24.94933 83.39 55.71411 180.61478
35 Gerry Pyle Open 33.19 37.08948 87.75 52.94587 179.44988
47 Skye Brown Open 26.70 46.10487 112.00 41.48214 156.04884


December 2009

First Last Squad # Fem / Sen / SupSr Division   OPEN 1 Rank:   OPEN 2 Rank:
22 Casey Justen Open 45.86 100.00000 50.04 100.00000
2 Dan Atkinson Open 46.94 97.69919 51.31 97.52485
21 Bruce Johnson Open 54.51 84.13135 97.28 51.43914
46 Jay Fisher Open 68.39 67.05659 80.80 61.93069
35 Jerry Pyle Open 82.73 55.43334 176.42 28.36413
47 Skye Brown Open 111.03 41.30415 113.42 44.11920
31 Marty  Rotter Open 93.69 48.94866 170.36 29.37309

First Last Squad # Fem / Sen / SupSr Division   OPEN 3 Rank: OPEN Stage 4 Open 4 Rank: Open Points
22 Casey Justen Open 64.24 100.00000   300.00000
2 Dan Atkinson Open 65.39 98.24132   293.46536
21 Bruce Johnson Open 85.42 75.20487   210.77537
46 Jay Fisher Open 90.19 71.22741   200.21469
35 Jerry Pyle Open 129.28 49.69059   133.48806
47 Skye Brown Open 145.89 44.03318   129.45653
31 Marty  Rotter Open 200.10 32.10395   110.42570