Roy Dunlap High Power Rifle Match Bulletins
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 187 | 2 | 194 | 2 | 196 | 5 | 196 | 7 | 773 | 16 | 1HM |
| Master | ||||||||||||
| Pete Wolf | MR | 189 | 2 | 199 | 10 | 194 | 9 | 196 | 7 | 778 | 28 | MW-1MA |
| Lee McKinney | SR | 187 | 2 | 200 | 9 | 194 | 6 | 190 | 4 | 771 | 21 | |
| Bob Pirisky | SR | 181 | 1 | 199 | 8 | 196 | 2 | 194 | 2 | 770 | 13 | |
| Bill Gibson | MR | 182 | 1 | 194 | 6 | 190 | 4 | 194 | 7 | 760 | 18 | |
| Cecil Rico | SR | 188 | 3 | 194 | 3 | 165 | 2 | 192 | 7 | 739 | 15 | |
| Sean Hofhine | SR | 174 | 1 | 189 | 4 | 189 | 1 | 178 | 5 | 730 | 11 | |
| Bill Orzechowski | SR | 171 | 0 | 189 | 1 | 160 | 0 | 178 | 0 | 698 | 1 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 184 | 3 | 200 | 8 | 198 | 7 | 185 | 4 | 767 | 22 | 1EX |
| Steve Bennett | SR | 172 | 0 | 194 | 4 | 184 | 2 | 183 | 4 | 733 | 10 | |
| Randy Dwornik | SR | 178 | 1 | 191 | 5 | 193 | 4 | 171 | 0 | 733 | 10 | |
| Maury Krupp | SR | 181 | 3 | 191 | 4 | 190 | 4 | 163 | 1 | 725 | 12 | |
| Kim Wood | SR | 170 | 0 | 194 | 3 | 185 | 2 | 174 | 1 | 723 | 6 | |
| Ron Foos | SR | 157 | 1 | 181 | 3 | 178 | 4 | 186 | 5 | 702 | 13 | |
| Sharpshooter | ||||||||||||
| Ron Riga | SR | 175 | 4 | 190 | 3 | 183 | 2 | 175 | 1 | 723 | 10 | 1SS |
| Marksman | ||||||||||||
| Vic Folts | SR | 165 | 1 | 164 | 0 | 164 | 2 | 117 | 0 | 610 | 3 | 1MK |
| * - Score reported to NRA | ||||||||||||
![]()
