Roy Dunlap High Power Rifle Match Bulletins

January


February

February, 2018
Name/Class Rifle Standing X Sitting X Prone Rapid X Prone Slow X Agg X Awards
High Haster
Justin Skaret SR 191 6 200 12 200 8 199 9 790 35 1st HM
Jim Denovchek SR 191 3 189 4 194 9 186 5 760 21
Total 2
Master
Raphael Fimbres SR 189 2 198 6 196 8 186 7 769 23
Total 1
Expert
Mario Caldron SR 170 0 194 3 199 8 183 5 746 16 1st Expert
Maury Krupp SR 180 3 196 3 180 0 179 1 735 7
Randy Dwornik SR 183 1 180 1 182 1 171 1 716 4
Robert Owen SR 179 2 190 3 176 1 167 3 712 9
Bob Ahrendt SR 178 0 195 3 160 0 150 1 683 4
Total 5
Marksman
Sergio Calderon SR 155 1 179 0 175 0 141 0 650 1
Total 1


March

March, 2018
Name/Class Rifle Standing X Sitting X Prone Rapid X Prone Slow X Agg X Awards
High Haster
Ron Zerr MR 194 5 200 10 200 9 196 7 790 31 1st HM
Justin Skaret SR 194 2 200 13 198 13 192 4 784 32
Total 2
Master
Raphael Fimbres SR 186 1 200 13 197 10 195 7 778 31 1st Master
Jeff Miles SR 190 3 195 7 196 4 190 7 771 21
William O'hara SR 184 1 198 5 192 2 185 3 759 11
Harold Sightler MR 171 0 190 5 199 6 176 5 736 16
William Gibson MR 155 1 193 4 197 4 170 5 715 14
Bernice McKinney SR 177 3 188 3 191 5 DNF 556 11
Total 6
Expert
Mario Caldron SR 186 1 194 2 193 2 187 2 760 7 1st Expert
Ron Riga SR 180 1 196 6 196 5 186 3 758 15
Don Travers SR 170 3 190 5 195 7 175 4 730 19
Maury Krupp SR 169 1 191 6 191 6 177 1 728 14
Mike Floyd SR 172 3 196 6 171 3 173 1 712 13
Bob Ahrendt SR 161 1 182 1 185 2 176 3 704 7
Total 6
Sharpshooter
Robert Owin SR 169 1 176 2 187 2 165 2 697 7
Total 1


April


May


June


July


August


September


October


November


December