Roy Dunlap High Power Rifle Match Bulletins
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| NRA Match | ||||||||||||
| Cancelled | ||||||||||||
| Practice Match | ||||||||||||
| Master | ||||||||||||
| Pete Wolf | SR | 188 | 2 | 197 | 8 | 197 | 2 | 185 | 4 | 767 | 16 | 1MA |
| Bob Pirisky | SR | 181 | 1 | 198 | 10 | 197 | 5 | 184 | 5 | 760 | 21 | |
| Jim Denovchek | SR | 177 | 2 | 198 | 7 | 192 | 2 | 185 | 2 | 752 | 13 | |
| Wally Tang | SR | 175 | 1 | 178 | 9 | 199 | 8 | 197 | 5 | 749 | 23 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 182 | 1 | 197 | 8 | 190 | 1 | 183 | 2 | 752 | 12 | 1EX |
| Maury Krupp | SR | 180 | 0 | 184 | 0 | 177 | 3 | 173 | 2 | 714 | 5 | |
| Randy Dwornik | SR | 154 | 1 | 196 | 4 | 184 | 0 | 172 | 3 | 706 | 8 | |
| Sharpshooter | ||||||||||||
| Ron Riga | SR | 159 | 1 | 183 | 6 | 179 | 2 | 151 | 0 | 672 | 9 | |
| Total = 8 | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| NRA Match | ||||||||||||
| Master | ||||||||||||
| Bill Gibson | MR | 186 | 1 | 198 | 6 | 196 | 5 | 189 | 4 | 769 | 16 | |
| Expert | ||||||||||||
| Steve Bennet | SR | 161 | 0 | 190 | 3 | 184 | 2 | 189 | 6 | 724 | 11 | |
| Sharpshooter | ||||||||||||
| Ron Mendez | SR | 173 | 0 | 192 | 3 | 196 | 3 | 171 | 0 | 732 | 6 | 1SS |
| Total = 3 | ||||||||||||
| Practice Match | ||||||||||||
| Master | ||||||||||||
| Bob Pirisky | SR | 188 | 4 | 200 | 5 | 196 | 8 | 187 | 3 | 771 | 20 | 1MA |
| Wally Tang | SR | 189 | 4 | 192 | 6 | 195 | 5 | 193 | 4 | 769 | 19 | |
| Lee McKinney | SR | 190 | 1 | 199 | 9 | 192 | 1 | 187 | 3 | 768 | 14 | |
| Cecil Rico | SR | 188 | 1 | 194 | 6 | 195 | 5 | 188 | 5 | 765 | 17 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 190 | 3 | 198 | 10 | 193 | 4 | 191 | 5 | 772 | 22 | 1EX |
| Jeff Schneider | SR | 185 | 1 | 195 | 7 | 191 | 0 | 177 | 4 | 748 | 12 | |
| Maury Krupp | SR | 189 | 2 | 191 | 2 | 171 | 1 | 196 | 4 | 747 | 9 | |
| Darryl Smith | SR | 180 | 2 | 187 | 0 | 189 | 3 | 186 | 5 | 742 | 10 | |
| Tim Schafer | SR | 180 | 2 | 188 | 2 | 188 | 0 | 180 | 7 | 736 | 11 | |
| Ron Foos | SR | 167 | 1 | 195 | 4 | 189 | 2 | 184 | 2 | 735 | 9 | |
| Dave Staggers | SR | 176 | 1 | 171 | 5 | 189 | 2 | 187 | 4 | 723 | 12 | |
| Bill Orzechowski | SR | 163 | 3 | 192 | 5 | 173 | 0 | 185 | 2 | 713 | 10 | |
| Sharpshooter | ||||||||||||
| Ron Riga | SR | 171 | 0 | 181 | 5 | 166 | 0 | 168 | 3 | 686 | 8 | |
| Marksman | ||||||||||||
| Chris Bastian (jr) | SR | 116 | 0 | 152 | 0 | 158 | 0 | 118 | 0 | 544 | 0 | |
| Total = 14 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
