Roy Dunlap High Power Rifle Match Bulletins
1. Date/time of match: 26
2. Sponsored by:
3. Competition open to: General public
4. Rules & Classification: Current NRA Highpower Rifle rules and classification
5. Match Course: 80-shot Regional Course, Service Rifle and NRA Match Rifle. SR target at 200yd, SR-3 at 300yd, MR-1 at 600yd.
6. Awards: Practice Match High Score – Larry Weidell
7. Number of NRA Competitors: 0
8. Number of Practice Competitors: 8
9. NRA Match Supervisor: N/A
10. NRA Match Results: N/A
11. Practice Match Results:
- Larry Weidell 768-12X
- Bill Gibson 762-18X
- John Kuhns 747-18X
- Bob Harper 737-12X
- Maury Krupp 706-4X
- Don Travers 684-1X
- Bill Orzechowski 642-1X
- Kevin Cowan 556-1X
![]()
| Name | Rifle | Class | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| NRA Match | |||||||||||||
| Dan Shapiro | SR | SS | 178 | 0 | 193 | 2 | 185 | 3 | 177 | 1 | 733 | 6 | |
| Ron Mendez | SR | MK | 180 | 1 | 187 | 2 | 164 | 0 | 163 | 2 | 694 | 5 | 1st MK |
| Stacey McGrath | SR | MK | 150 | 1 | 189 | 3 | 183 | 1 | 166 | 8 | 688 | 13 | |
| TOTAL = 3 | |||||||||||||
| Practice Match | |||||||||||||
| Pete Wolf | n/a | n/a | 189 | 1 | 195 | 4 | 199 | 10 | 191 | 10 | 774 | 25 | High Score |
| Bill Gibson | n/a | n/a | 193 | 0 | 195 | 5 | 192 | 7 | 188 | 7 | 768 | 19 | |
| Lee McKinney | n/a | n/a | 193 | 4 | 198 | 8 | 189 | 5 | 188 | 6 | 768 | 23 | |
| Larry Weidell | n/a | n/a | 185 | 2 | 199 | 5 | 188 | 1 | 189 | 5 | 761 | 13 | |
| Jim Denovchek | n/a | n/a | 188 | 3 | 195 | 5 | 193 | 4 | 184 | 3 | 760 | 15 | |
| Bob Pirisky | n/a | n/a | 186 | 1 | 197 | 6 | 191 | 4 | 179 | 2 | 753 | 13 | |
| Karl Kasarda | n/a | n/a | 187 | 3 | 191 | 3 | 180 | 1 | 188 | 0 | 746 | 7 | |
| Jeff Schneider | n/a | n/a | 185 | 2 | 183 | 3 | 188 | 3 | 182 | 2 | 738 | 10 | |
| Bill Orzechowski | n/a | n/a | 180 | 1 | 177 | 0 | 178 | 1 | 181 | 5 | 716 | 7 | |
| Darryl Smith | n/a | n/a | 168 | 1 | 188 | 1 | 188 | 3 | 171 | 2 | 715 | 7 | |
| Bob Harper | n/a | n/a | 178 | 1 | 193 | 3 | 175 | 0 | 166 | 0 | 712 | 4 | |
| Maury Krupp | n/a | n/a | 172 | 1 | 192 | 6 | 187 | 2 | 155 | 0 | 706 | 9 | |
| John Wells | n/a | n/a | 174 | 2 | 190 | 6 | 143 | 0 | 164 | 1 | 671 | 9 | |
| Kevin Cowan | n/a | n/a | 118 | 0 | 164 | 0 | 144 | 1 | 154 | 0 | 580 | 1 | |
| TOTAL = 14 | |||||||||||||
| GRAND TOTAL = 17 | |||||||||||||
![]()
| Name | Rifle | Class | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards | |
| NRA Match | ||||||||||||||
| Bob Pirisky | SR | MA | 187 | 1 | 197 | 9 | 187 | 0 | 184 | 1 | 755 | 11 | ||
| Ron Mendez | SR | MK | 169 | 1 | 184 | 2 | 166 | 0 | 135 | 0 | 654 | 3 | ||
| TOTAL = 2 | ||||||||||||||
| Practice Match | ||||||||||||||
| Andy Swazey (Jr) | n/a | n/a | 193 | 3 | 200 | 10 | 196 | 6 | 189 | 2 | 778 | 21 | High Score | |
| Justin Skaret | n/a | n/a | 190 | 5 | 200 | 11 | 191 | 3 | 194 | 4 | 775 | 23 | ||
| Tyler Rico (Jr) | n/a | n/a | 182 | 2 | 200 | 10 | 196 | 6 | 193 | 7 | 771 | 25 | ||
| Pete Wolf | n/a | n/a | 186 | 2 | 195 | 7 | 198 | 12 | 190 | 2 | 769 | 23 | ||
| Bill Gibson | n/a | n/a | 190 | 2 | 193 | 4 | 195 | 6 | 184 | 3 | 762 | 15 | ||
| Lee McKinney | n/a | n/a | 187 | 2 | 194 | 8 | 194 | 3 | 184 | 4 | 759 | 17 | ||
| Cecil Rico | n/a | n/a | 181 | 1 | 194 | 8 | 193 | 2 | 189 | 8 | 757 | 19 | ||
| Jim Denovchek | n/a | n/a | 188 | 1 | 182 | 1 | 185 | 4 | 193 | 6 | 748 | 12 | ||
| Larry Weidell | n/a | n/a | 181 | 0 | 189 | 4 | 190 | 2 | 175 | 3 | 735 | 9 | ||
| Bob Harper | n/a | n/a | 185 | 1 | 196 | 6 | 190 | 6 | 147 | 0 | 718 | 13 | ||
| Maury Krupp | n/a | n/a | 166 | 1 | 191 | 5 | 190 | 1 | 162 | 1 | 709 | 8 | ||
| Emmet Van Reed | n/a | n/a | 169 | 1 | 166 | 1 | 135 | 0 | 135 | 0 | 605 | 2 | ||
| Dean Helgason | n/a | n/a | 99 | 0 | 122 | 0 | 129 | 0 | 106 | 0 | 456 | 0 | ||
| TOTAL = 13 | ||||||||||||||
![]()
| Name | Rifle | Class | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| NRA Match | |||||||||||||
| Dan Rodriguez | SR | MA | 185 | 1 | 200 | 9 | 193 | 3 | 183 | 4 | 761 | 17 | |
| Bob Harper | SR | EX | 187 | 5 | 193 | 2 | 192 | 0 | 177 | 4 | 749 | 11 | |
| Ron Mendez | SR | SS | 178 | 2 | 183 | 1 | 153 | 1 | 140 | 0 | 654 | 4 | |
| TOTAL = 3 | |||||||||||||
| Practice Match | |||||||||||||
| Pete Wolf | MR | n/a | 188 | 1 | 197 | 10 | 198 | 11 | 189 | 5 | 772 | 27 | High Score |
| Karl Kasarda | SR | n/a | 190 | 2 | 194 | 4 | 190 | 2 | 191 | 4 | 765 | 12 | |
| Andy Swazey (Jr) | SR | n/a | 195 | 4 | 198 | 7 | 192 | 5 | 178 | 4 | 763 | 20 | High Junior |
| Tyler Rico (Jr) | SR | n/a | 173 | 1 | 199 | 7 | 195 | 1 | 189 | 2 | 756 | 11 | |
| Lee McKinney | MR | n/a | 181 | 0 | 195 | 3 | 187 | 8 | 190 | 1 | 753 | 12 | |
| Bill Gibson | MR | n/a | 187 | 2 | 194 | 3 | 190 | 3 | 177 | 2 | 748 | 10 | |
| Cecil Rico | SR | n/a | 171 | 1 | 195 | 1 | 195 | 4 | 185 | 3 | 746 | 9 | |
| Maury Krupp | SR | n/a | 182 | 1 | 183 | 3 | 181 | 2 | 180 | 2 | 726 | 8 | |
| Randy Dwornik | SR | n/a | 168 | 0 | 173 | 2 | 175 | 0 | 171 | 1 | 687 | 3 | |
| TOTAL = 9 | |||||||||||||
![]()
| Name | Rifle | Class | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| NRA Match - Cancelled | |||||||||||||
| Practice Match | |||||||||||||
| Pete Wolf | MR | n/a | 187 | 1 | 198 | 6 | 197 | 7 | 195 | 7 | 777 | 21 | High Score |
| Bob Pirisky | SR | n/a | 182 | 2 | 198 | 7 | 187 | 1 | 187 | 5 | 754 | 15 | |
| Karl Kasarda | SR | n/a | 182 | 3 | 189 | 2 | 190 | 2 | 176 | 3 | 737 | 10 | |
| Darryl Smith | SR | n/a | 167 | 1 | 191 | 2 | 188 | 1 | 174 | 1 | 720 | 5 | |
| Maury Krupp | SR | n/a | 169 | 0 | 183 | 7 | 181 | 3 | 156 | 2 | 689 | 12 | |
| TOTAL = 5 | |||||||||||||
![]()
| Name | Rifle | Class | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| NRA Match | |||||||||||||
| *Cancelled* | |||||||||||||
| Practice Match | |||||||||||||
| Justin Skaret | SR | HM | 196 | 4 | 200 | 13 | 198 | 6 | 188 | 6 | 782 | 29 | |
| Pete Wolf | MR | n/a | 173 | 1 | 198 | 9 | 199 | 6 | 192 | 7 | 762 | 23 | High Score |
| Karl Kasarda | SR | n/a | 182 | 1 | 193 | 4 | 193 | 2 | 187 | 5 | 755 | 12 | |
| Bob Pirisky | SR | n/a | 185 | 0 | 197 | 6 | 187 | 3 | 182 | 1 | 751 | 10 | |
| Bill Gibson | MR | n/a | 191 | 0 | 194 | 4 | 180 | 1 | 185 | 4 | 750 | 9 | |
| Maury Krupp | SR | n/a | 186 | 2 | 180 | 1 | 179 | 3 | 168 | 3 | 713 | 9 | |
| Raphael Fimbres | SR | n/a | 176 | 0 | 191 | 5 | 184 | 2 | 153 | 2 | 704 | 9 | |
| Kim Wood | SR | n/a | 168 | 1 | 161 | 4 | 188 | 3 | 184 | 3 | 701 | 11 | |
| TOTAL = 8 | |||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
