J C Garand and Vintage Military Rifle Match Bulletins

January 2008

1.  Date/time of match: 20 Jan 08 0700

2.  Sponsored by: Tucson Rifle Club, Tucson, AZ.

3.  Match open to: Any person eligible under current CMP Rules.

4.  Rules & Match Course: Current CMP Competition Rules, Garand Match-Course B.

5.  Rifles Used: M1 Rifle – 7; Mauser – 2; M14 – 4; AR-15 – 14

6.  Ammunition: Five competitors purchased club ammunition.  All others furnished their own ammunition.

7.  Number of Competitors:

            a. As Issued – 7

            b. Any Rifle (reduced) – 6

            c. Any Rifle – 14

8.  Match Results:

      a. As Issued

  1. Bob Harper 469-9X (Garand) Match Winner - Garand High Score
  2. Jim Denovchek 462-5X (Mauser)
  3. Ron Foos 459-3X (Garand)
  4. Lee McKinney 452-5X (Mauser)
  5. Bill Orzechowski 431-3X (Garand)
  6. Randy Dwornik 430-3X (Garand)
  7. Nicholas Jones 370-2X (Garand)

     b. Any Rifle - Reduced Targets

  1. Jeff Schneider 473-4X (AR-15)
  2. Pete Wolf 466-6X (AR-15)
  3. Bernice McKinney 464-3X (AR-15)
  4. Karl Kasarda 460-0X (AR-15)
  5. Maury Krupp 437-6X (M1 AFPG)
  6. Bud Geymer 414-3X (AR-15)

          c. Any Rifle

    1. Raphael Fimbres 479-12X (AR-15)
    2. Rick Smart 478-19X (AR-15)
    3. Don Travers 474-11X (AR-15)
    4. Ron Mendez 474-4X (M1 .308)
    5. Darryl Smith 466-11X (AR-15)
    6. Carlos Heckle 465-14X (AR-15)
    7. Stacey McGrath 458-7X (AR-15)
    8. Phil McGrath 456-8X (M14)
    9. Curtis Maas 444-5X (M14)
    10. Michael Estelle 443-5X (AR-15)
    11. Skip Blecker 430-7X (AR-15)
    12. Tom Woodrow 412-1X (M14)
    13. Ted Tucker 398-4X (AR-15)
    14. John Bachynski 346-2X (M14)


    February 2008


    March 2008

    Name Rifle Slow Prone X Prone Rapid X Sitting X Standing X Aggregate X Awards  
    As Issued                          
    Greg Fallon M1903 198 10 94 0 96 3 86 0 474 13 Match Winner  
    Lee McKinney M1903 192 5 92 1 92 0 86 1 462 7    
    Bill Orzechowski M1903 190 5 95 3 91 1 84 1 460 10    
    Bob Harper M1 187 1 92 2 93 1 88 0 460 4 Garand High Score  
    Jim Denovchek M1903 186 4 94 2 92 0 86 0 458 6    
    Ron Mendez M1 169 0 85 2 91 1 90 0 435 3    
    Randy Dwornik M1903 188 3 85 1 76 0 80 0 429 4    
    Craig Hobday M1 187 1 88 0 77 0 63 0 415 1    
    Phil McGrath M1 187 2 85 0 83 0 51 0 406 2    
    Adam Watters M1 179 2 78 1 72 1 75 0 404 4    
    William Graves M1 176 4 62 0 91 1 37 0 366 5    
    Bill Reitze M1 135 0 50 0 81 0 60 0 326 0    
    TOTAL = 12                          
                               
    Reduced Targets                        
    Bernice McKinney AR15 187 4 97 1 92 5 86 0 462 10    
    Darryl Smith AR15 179 3 89 0 93 1 91 1 452 5    
    TOTAL = 2                          
                               
    Any Rifle                          
    Raphael Fimbres AR15 198 6 98 1 93 3 81 0 470 10    
    Stacey McGrath AR15 196 4 100 3 92 2 76 1 464 10    
    Curtis Maas M1A 189 5 95 4 95 1 76 0 455 10    
    Michael Estelle AR15 181 4 94 3 93 0 66 0 434 7    
    Skip Blecker M1A 191 2 88 0 91 0 58 0 428 2    
    Rusty Barton AR15 185 1 94 0 78 0 68 0 425 1    
    Kevin Cowan M1A 163 0 80 0 84 0 57 0 384 0    
    Doug Holderried SVT40 159 0 63 0 72 0 70 0 364 0    
    John Bachynski M1A 131 0 73 0 78 0 67 0 349 0    
    TOTAL = 9                          


    April 2008

    Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
    As Issued
    Lee McKinney M1917 194 5 95 1 87 1 96 4 472 11 Match Winner
    Bob Pirisky M1 185 2 94 1 90 0 87 0 456 3 Garand High Score
    Ron Foos M1 195 4 96 1 77 0 81 1 449 6
    Mark Decker M1 183 2 86 0 94 3 81 0 444 5
    Andy Swazey (J) M1903 189 1 81 0 81 0 77 0 428 1
    Jim Denovchek Mosin 179 0 86 1 74 0 88 1 427 2
    Randy Dwornik Enfield 183 4 94 0 81 0 65 0 423 4
    Curt Maas Krag 172 1 89 0 77 0 75 413 1
    Stacey McGrath M1 175 2 88 3 83 0 60 0 406 5
    Lee Bridges M1 183 1 87 0 71 0 51 0 392 1
    William Reitze M1 165 2 85 3 73 0 55 0 378 5
    Doug Holderreid SVT40 175 1 76 0 62 1 49 0 362 2
    Ted Tucker M1 117 0 39 0 24 0 47 0 227 0
    John Fugate (J) M1 92 0 42 0 29 0 24 0 187 0
    TOTAL = 14
    Reduced Targets
    Jeff Schneider AR15 187 6 99 4 97 2 95 0 478 12
    Cecil Rico AR15 195 5 98 1 98 2 74 0 465 8
    Maury Krupp M1 184 4 93 2 88 1 89 1 454 8
    TOTAL = 3
    Any Rifle
    Raphael Fimbres AR15 197 6 97 2 94 2 96 0 484 10
    Ron Mendez M1 196 5 96 2 82 1 84 0 458 8
    Phil McGrath M1A 196 5 94 1 78 1 82 0 450 7
    Michael Estelle AR15 188 1 96 1 93 2 68 0 445 4
    Joseph Gasmen AR15 177 0 97 1 88 1 73 0 435 2
    Skip Blecker AR15 184 3 95 2 91 0 62 0 432 5
    Rusty Barton AR15 185 2 86 0 83 0 68 0 422 2
    Brad Metcalf M1A 178 1 91 1 91 2 59 0 419 4
    Tom Woodrow M1A 193 3 79 0 79 0 63 0 414 3
    Kevin Cowan M1A 187 4 79 0 77 0 67 0 410 4
    Greg Fallon M1903 194 5 88 0 94 3 DNF 376 8
    Karl Kasarda AK47 174 1 88 2 68 1 44 0 374 4
    Sheila Hoyt AR15 143 0 95 0 84 2 31 0 353 2
    Kyle Blecker (J) AR15 177 1 77 0 81 1 DNF 335 2
    TOTAL = 14


    May 2008

    Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
    As Issued                        
    Jum Denovchek Mauser 196 2 95 1 91 0 89 2 471 5 Match Winner
    Ron Foos M1 194 7 94 0 87 1 90 1 465 9 Garand High Score
    Lee McKinney M1 193 4 90 2 89 1 91 1 463 8  
    Bob Pirisky M1 187 3 97 1 93 0 80 0 457 4  
    Pete Wolf M1 187 1 95 0 89 0 86 2 457 3  
    Jeff Schneider M1 180 2 91 1 80 0 92 0 443 3  
    Phil McGrath M1 184 4 91 2 86 1 78 2 439 9  
    Will Graves M1 180 2 82 0 69 0 77 0 408 2  
    Randy Dwornik M1 Carb 167 1 70 0 83 0 64 0 384 1  
    Tam Tang M1 132 0 74 0 25 0 75 1 306 1  
    Tom Hien M1 110 0 47 0 45 0 12 0 214 0  
    TOTAL = 11                        
                             
    Reduced Targets                      
    Cecil Rico AR15 192 7 98 4 99 2 88 2 477 15  
    Maury Krupp M1 184 0 92 0 98 1 91 2 465 3  
    Raphael Fimbres AR15 168 1 93 1 93 1 89 0 443 3  
    TOTAL = 3                        
                             
    Any Rifle                        
    Michael Estelle AR15 183 6 94 2 90 0 77 0 444 8  
    Tom Woodrow M1A 194 3 97 1 92 2 77 0 460 6  
    Darryl Smith AR15 193 7 99 2 94 1 79 0 465 10  
    Ron Mendez AR15 186 1 95 3 94 2 86 0 461 6  
    Skip Blecker AR15 193 5 88 0 93 0 73 0 447 5  
    Joseph Gasmen AR15 185 0 92 2 83 0 62 0 422 2  
    Karl Kasarda AK47 174 1 89 2 84 1 35 0 382 4  
    Doug Holderried SVT40 151 0 73 2 73 0 64 0 361 2  
    Michelle Hasel AR15 169 1 85 1 65 0 29 0 348 2  
    Tyler Rico (Jr) SKS 125 0 76 0 60 0 77 0 338 0  
    John Fugate (Jr) AR15 90 1 54 0 38 0 43 0 225 1  
    TOTAL = 11                        


    June 2008

    Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
    As Issued                        
    Lee McKinney M1903 190 3 95 2 94 1 94 1 473 7 Match Winner
    Bob Harper M1 194 5 94 1 92 0 88 1 468 7 Garand High Score
    Ron Foos M1 190 4 99 2 86 0 88 0 463 6  
    Bob Pirisky M1 197 7 99 1 83 0 79 0 458 8  
    Jim Denovchek M1903 192 4 94 1 85 0 84 0 455 5  
    Andy Whiteside M1 188 1 93 1 86 1 81 1 448 4  
    Hal Abel M1 182 3 89 0 92 1 70 0 433 4  
    Mike Floyd M1903 174 1 75 0 90 0 52 0 391 1  
    Doug Holderried SVT40 162 1 66 0 77 1 78 1 383 3  
    Kevin Josker M1 163 1 75 0 81 0 63 0 382 1  
    Nathan Abel (Jr) M1 176 0 83 0 60 0 31 1 350 1  
    TOTAL = 11                        
                             
    Reduced Targets                      
    Dan Rodriguez AR15 198 8 100 6 97 0 92 0 487 14  
    Pete Wolf AR15 197 9 96 1 98 5 94 1 485 16  
    Raphael Fimbres AR15 190 4 98 3 95 0 86 1 469 8  
    Cecil Rico AR15 195 9 96 2 94 1 79 0 464 12  
    Maury Krupp M1 181 2 91 0 93 0 93 0 458 2  
    TOTAL = 5                        
                             
    Any Rifle                        
    Phil McGrath M14 198 6 93 2 88 0 80 1 459 9  
    Darryl Smith AR15 189 5 95 1 95 0 80 1 459 7  
    Michael Estelle AR15 187 5 96 2 91 2 83 0 457 9  
    Skip Blecker AR15 187 3 93 1 88 1 77 0 445 5  
    Joseph Gasmen AR15 191 3 92 1 93 1 65 0 441 5  
    Tom Woodrow M14 178 0 85 0 87 0 81 1 431 1  
    Ed Semler AR15 188 4 91 1 91 1 42 0 412 6  
    Michelle Hasel AR15 179 3 94 1 83 0 46 0 402 4  
    Randy Dwornik SKS 166 1 90 2 68 1 77 0 401 4  
    Rusty Barton AR15 163 1 89 0 73 0 70 0 395 1  
    Alice Whiteside (Jr) AR15 161 0 83 0 78 0 68 1 390 1  
    Chelsie Hemmelgarn AR15 154 0 74 0 70 0 43 0 341 0  
    TOTAL = 12                        


    July 2008

    Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
    As Issued                        
    Ron Foos M1 195 7 98 2 92 2 85 0 470 11 Match Winner
    Maury Krupp M1 191 1 93 2 94 1 91 1 469 5  
    Pete Wolf M1 192 3 93 0 94 0 81 0 460 3  
    Kim Wood M1 189 5 89 1 89 0 86 2 453 8  
    Jim Denovchek M1903 186 0 89 1 86 0 85 1 446 2  
    Randy Dwornik M1903 187 1 87 0 95 0 75 0 444 1  
    Andy Swazey (Jr) M1903 185 3 83 1 87 0 87 0 442 4  
    Bob Pirisky M1 193 3 96 4 55 0 86 0 430 7  
    Richard Iotti M1903 175 2 83 0 87 1 79 0 424 3  
    Phil McGrath M1 181 2 68 0 82 0 85 0 416 2  
    Stacey McGrath M1 178 1 88 0 81 0 62 0 409 1  
    Mike Floyd M1903 176 3 82 1 87 0 58 0 403 4  
    Michael Estelle K31 177 2 90 0 85 0 40 0 392 2  
    Doug Holderried M91/30 168 0 69 0 71 0 63 0 371 0  
    Jason Kukkola M1 175 2 79 0 64 0 45 0 363 2  
    Raoul Iotti M1903 154 0 78 0 77 0 53 0 362 0  
    Rob Reid M1903 148 0 52 1 60 0 78 1 338 2  
    Zach Wysocki (Jr) M1 132 0 56 0 53 0 14 0 255 0  
    Courtland Watters (Jr) M1 114 1 20 0 70 0 23 0 227 1  
    Chris Graves (Jr) M1 63 0 41 0 56 2 23 0 183 2  
    TOTAL = 20                        
                             
    Reduced Targets                      
    Cecil Rico AR15 188 5 98 5 98 2 93 2 477 14  
    Tyler Rico (Jr) AR15 195 2 92 1 95 1 88 0 470 4  
    Darryl Smith AR15 187 6 92 0 99 5 78 0 456 11  
    TOTAL = 3                        
                             
    Any Rifle                        
    Ron Mendez AR15 195 4 91 1 87 0 91 1 464 6  
    Ed Semler AR15 190 3 89 0 67 0 70 0 416 3  
    Rusty Barton AR15 175 1 81 0 79 0 42 0 377 1  
    Kevin Cowan M1A 162 0 75 0 70 0 64 0 371 0  
    TOTAL = 4                        


    August 2008

    Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards  
    As Issued                          
    Jim Denovchek Mauser 195 3 91 1 91 1 91 1 468 6 Match Winner  
    Ron Foos M1 193 6 99 2 88 1 85 0 465 9 Garand High Score  
    Bill Orzechowski M1903 192 6 88 0 92 2 89 2 461 10    
    Fritz Ficke M1 187 3 91 3 90 0 81 0 449 6    
    Randy Dwornik Enfield 174 0 77 1 81 1 85 1 417 3    
    Jim Killian M1 Carbine 175 1 73 0 87 1 72 0 407 2    
    Mike Floyd M1903 180 2 78 0 85 0 63 0 406 2    
    Phil McGrath M1 182 4 85 0 28 0 77 0 372 4    
    Doug Holderried Mosin 153 0 84 0 65 1 58 0 360 1    
    TOTAL = 9                          
                               
    Reduced Targets                        
    Pete Wolf Match 193 5 90 0 92 1 92 1 467 7    
    Bob Pirisky AR15 185 3 91 1 98 2 89 0 463 6    
    Maury Krupp M1 184 2 95 3 95 2 88 0 462 7    
    Darryl Smith AR15 179 1 96 3 97 1 89 1 461 6    
    Rick Smart AR15 DNF   DNF   98 5 79 0 177 5    
    TOTAL = 5                          
                               
    Any Rifle                          
    Don Travers AR15 200 10 97 3 95 2 87 0 479 15    
    Skip Blecker AR15 191 2 95 2 91 1 80 0 457 5    
    Mike Estelle AR15 193 4 98 1 91 2 74 0 456 7    
    Ed Semler AR15 196 3 89 2 90 1 77 1 452 7    
    Lee Ficke (Jr) AR15 187 3 94 2 93 1 71 1 445 7 High Junior  
    Rusty Barton AR15 179 1 87 0 84 0 84 1 434 2    
    Kevin Cowan M1A 186 2 82 0 83 0 79 0 430 2    
    Brad Metcalf M1A 193 4 79 1 83 0 56 0 411 5    
    Colby Hosmer (Jr) AR15 151 0 85 0 86 0 16 0 338 0    
    Zach Wysocki (Jr) AR15 131 0 48 0 40 1 47 0 266 1    
    TOTAL = 10                          


    September 2008

    Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
    As Issued
    Maury Krupp M1 191 5 94 0 97 3 90 0 472 8 Match Winner
    Bob Pirisky M1 198 8 88 0 91 0 94 1 471 9
    Pete Wolf M1 193 0 92 1 95 2 90 0 470 3
    Bill Orzechowski M1903 193 3 89 1 91 1 89 0 462 5
    Jim Denovchek M1 188 2 84 0 93 1 89 2 454 5
    Ron Foos K31 192 5 86 0 86 1 88 0 452 6
    Lee McKinney Krag 187 1 94 2 86 0 83 1 450 4
    Mike Floyd M1 190 5 90 0 85 0 69 0 434 5
    Phil McGrath M1 184 4 90 1 78 0 75 0 427 5
    Brian Lukow M1 185 4 83 0 78 0 75 0 421 4
    Kevin Cowan M1 182 1 92 0 83 0 52 0 409 1
    TOTAL = 11
    Reduced Targets
    Jeff Schneider AR-15 196 2 97 2 99 2 93 1 485 7
    Karl Kasarda AR15 194 6 91 1 91 1 92 3 468 11
    Rick Smart AR-15 186 5 94 2 98 2 85 0 463 9
    Darryl Smith AR-15 181 4 95 0 97 2 86 0 459 6
    David Johnson AR-15 183 3 92 1 86 0 85 0 446 4
    Ed Semler AR-15 162 2 55 0 95 1 88 0 400 3
    TOTAL = 6
    Any Rifle
    Ron Mendez AR-15 199 7 99 5 98 3 89 2 485 17
    Stacey McGrath AR15 198 6 96 3 95 3 81 0 470 12
    Mike Estelle AR15 196 5 96 2 89 0 86 0 467 7
    Skip Blecker AR15 196 7 96 3 89 0 83 0 464 10
    Garret Gaudette (Jr) AR15 180 3 92 1 85 0 81 0 438 4 High Junior
    Luis Delacruz AR-15 187 4 82 0 84 1 84 1 437 6
    Tom Woodrow M14 180 1 81 1 93 1 82 1 436 4
    Scott Gaudette AR-15 181 2 94 0 91 0 70 0 436 2
    Rusty Barton AR15 178 1 83 0 87 1 69 0 417 2
    Lynn Heffern AR15 187 1 73 0 72 1 67 0 399 2
    Zac Wysocki (Jr) AR15 165 3 56 0 64 0 75 0 360 3
    Colby Hosmer (Jr) AR15 155 0 83 0 87 0 32 0 357 0
    Michael Johnson AR15 165 1 85 0 38 0 65 0 353 1
    Dan Losher M14 160 2 73 0 60 0 37 0 330 2
    Doug Holderried SVT-40 160 0 45 0 69 0 38 0 312 0
    Lucas Sullivan (Jr) AR-15 108 2 74 0 62 0 45 0 289 2
    Robert Sullivan AR-15 103 0 42 0 48 0 26 0 219 0
    TOTAL = 17


    October 2008

    Cancelled


    November 2008

    Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X
    As Issued
    Ron Foos K31 198 5 97 3 92 2 86 1 473 11
    Bob Harper M1 192 4 95 2 92 1 93 1 472 8
    Lee McKinney M1903 193 5 96 0 95 1 84 0 468 6
    Fritz Ficke M1 189 2 97 2 91 1 86 0 463 5
    Bob Pirisky M1 170 2 88 1 91 1 79 0 428 4
    Mike Floyd M1903 184 1 83 0 85 2 76 0 428 3
    Jim Denovchek M1903 179 4 81 1 81 1 86 2 427 8
    Randy Dwornik M1 Carb 182 1 70 0 77 1 66 0 395 2
    Kevin Josker M1 160 0 84 0 73 0 69 0 386 0
    Wig Graves Arisaka 164 0 67 0 65 0 75 1 371 1
    Kevin Cowan M1 168 1 73 0 69 0 59 0 369 1
    TOTAL = 11
    Reduced Targets
    Pete Wolf Match 199 10 100 3 100 4 92 1 491 18
    Cecil Rico AR15 194 6 98 2 96 1 92 3 480 12
    Rick Smart Match 194 5 95 3 100 2 84 0 473 10
    Jeff Schneider AR-15 184 1 97 4 98 4 90 1 469 10
    Darryl Smith AR-15 186 3 91 1 92 0 94 0 463 4
    Ed Semler AR-15 176 1 93 4 97 5 75 0 441 10
    Maury Krupp M1 189 7 77 1 0 0 94 3 360 11
    TOTAL = 7
    Any Rifle
    Tyler Rico (Jr) AR15 200 10 100 5 98 4 95 0 493 19
    Don Travers AR15 199 11 100 8 89 0 87 0 475 19
    Mike Estelle AR15 195 8 96 0 94 0 82 0 467 8
    Lee Ficke (Jr) AR15 194 4 88 0 97 0 67 0 446 4
    Rusty Barton AR15 181 0 83 0 89 0 75 0 428 0
    Brent King AR-15 173 2 93 0 91 0 67 0 424 2
    Dan Losher M1A 176 1 85 0 69 1 45 0 375 2
    Lucas O'Sullivan (Jr) AR15 138 0 72 0 80 0 29 0 319 0
    John Bachynski M1A 144 0 83 1 43 0 41 0 311 1
    TOTAL = 9


    December 2008

    Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
    As Issued
    Ron Foos M1 195 4 96 1 94 1 90 0 475 6 Match Winner
    Lee McKinney K31 193 7 92 3 91 2 91 1 467 13
    Bob Harper M1 188 4 92 0 83 0 92 0 455 4
    Kim Wood M1 183 3 93 1 83 1 94 3 453 8
    Curtis Maas M1 187 1 84 0 98 2 81 1 450 4
    Bill Orzechowski M1 189 4 89 0 87 0 84 0 449 4
    Randy Dwornik 1888 Com 174 2 88 1 88 1 71 0 421 4
    Skip Blecker M1 159 1 83 0 84 1 78 0 404 2
    Jim Denovchek M1903 161 0 82 0 77 0 81 0 401 0
    Mike Floyd M1903 169 0 83 0 88 0 56 0 396 0
    Kevin Josker M1 164 0 73 0 79 0 72 0 388 0
    TOTAL = 11
    Reduced Targets
    Pete Wolf Match 200 13 97 2 100 3 93 2 490 20
    Bob Pirisky AR15 198 8 95 1 96 2 94 1 483 12
    Jeff Schneider AR15 187 1 96 0 99 7 90 0 472 8
    Rick Smart Match 195 2 97 3 99 2 81 0 472 7
    Bernice McKinney AR-15 185 4 94 2 98 4 91 0 468 10
    Darryl Smith AR-15 180 4 90 0 97 1 95 1 462 6
    Maury Krupp M1 183 5 84 0 77 0 88 0 432 5
    TOTAL = 7
    Any Rifle
    Wally Tang AR15 200 7 100 6 100 5 95 1 495 19
    Don Travers AR15 198 6 96 1 98 3 91 1 483 11
    Ron Mendez AR15 194 4 97 1 91 1 89 1 471 7
    Michael Estelle AR15 196 8 97 3 94 1 80 0 467 12
    Brad Josker M1A 175 1 90 1 92 0 81 0 438 2
    Juan Villa M14 190 2 85 2 86 1 74 0 435 5
    Brian Armstrong M14 185 1 88 0 72 1 66 0 411 2
    John Hoffman M1A 186 1 71 0 85 0 60 0 402 1
    Stephen Bennett AR15 174 0 94 2 83 0 48 0 399 2
    John Bachynski M1A 161 0 75 0 87 1 73 0 396 1
    Chris Bastian (Jr) AR15 177 0 92 0 81 0 42 0 392 0 High Junior
    Dan Losher M1A 174 2 88 0 72 0 52 0 386 2
    Kyle Blecker (Jr) AR15 167 3 85 0 85 0 20 0 357 3
    Howard Daberry AR15 174 1 74 0 72 0 36 0 356 1
    TOTAL = 14