J C Garand and Vintage Military Rifle Match Bulletins
| Name | Rifle | Prone Slow | X | Prone Rapid | X | Sitting | X | Standing | X | Aggregate | X | Awards |
| As Issued | ||||||||||||
| Greg Fallon | M1903 | 198 | 9 | 97 | 1 | 94 | 0 | 92 | 0 | 481 | 10 | Match Winner |
| Mike Kincaid | M1 | 197 | 4 | 92 | 0 | 93 | 0 | 89 | 1 | 471 | 5 | High Garand |
| Raphael Fimbres | M1 | 189 | 4 | 95 | 0 | 93 | 0 | 93 | 0 | 470 | 4 | Raffle Winner |
| Jim Denovchek | Enfield | 188 | 2 | 90 | 1 | 94 | 1 | 96 | 2 | 468 | 6 | |
| Bob Harper | M1903 | 196 | 1 | 83 | 0 | 91 | 1 | 93 | 2 | 463 | 4 | |
| Ron Foos | M1 | 192 | 5 | 89 | 1 | 94 | 0 | 78 | 0 | 453 | 6 | |
| Randy Dwornik | M1903 | 191 | 2 | 92 | 1 | 82 | 1 | 81 | 0 | 446 | 4 | |
| Mike Floyd | M1903 | 183 | 5 | 94 | 2 | 91 | 1 | 70 | 0 | 438 | 8 | |
| Lee McKinney | Enfield | 179 | 0 | 71 | 0 | 94 | 1 | 89 | 0 | 433 | 1 | |
| Bob Helie | M1903 | 186 | 2 | 89 | 0 | 73 | 0 | 68 | 0 | 416 | 2 | |
| John Marcus | M1 | 169 | 2 | 91 | 0 | 49 | 0 | 73 | 0 | 382 | 2 | |
| Shaughn Marcus(jr) | M1 | 144 | 1 | 48 | 1 | 27 | 0 | 38 | 0 | 257 | 2 | |
| TOTAL = 12 | ||||||||||||
| Reduced Targets | ||||||||||||
| Jeff Schneider | M16 | 192 | 1 | 97 | 1 | 99 | 2 | 90 | 1 | 478 | 5 | |
| Bernice McKinney | M16 | 196 | 7 | 95 | 2 | 94 | 2 | 92 | 2 | 477 | 13 | |
| Darryl Smith | M16 | 180 | 2 | 94 | 2 | 96 | 1 | 96 | 4 | 466 | 9 | |
| Maury Krupp | M1 | 188 | 3 | 88 | 0 | 92 | 0 | 89 | 0 | 457 | 3 | |
| Pete Wolf | M16 | 160 | 0 | 95 | 0 | 93 | 0 | 92 | 0 | 440 | 0 | |
| TOTAL = 5 | ||||||||||||
| Any Rifle | ||||||||||||
| Ron Mendez | M1 | 191 | 4 | 94 | 1 | 88 | 0 | 82 | 0 | 455 | 5 | High Any Rifle |
| Ron Riga | M16 | 196 | 4 | 63 | 2 | 89 | 0 | 88 | 0 | 436 | 6 | |
| John Bachynski | M14 | 179 | 2 | 65 | 0 | 77 | 0 | 72 | 0 | 393 | 2 | |
| Ken (No Last Name) | M4 | Score | Card | AWOL | ||||||||
| TOTAL = 4 | ||||||||||||
![]()
![]()
| As Issued | ||||||||||||
| Ron Foos | M1 | 193 | 5 | 95 | 0 | 94 | 3 | 88 | 0 | 470 | 8 | Match Winner |
| Ron Mendez | M1 | 181 | 4 | 92 | 0 | 92 | 1 | 79 | 0 | 444 | 5 | |
| Raphael Fimbres | M1 | 188 | 0 | 89 | 0 | 78 | 0 | 85 | 0 | 440 | 0 | |
| Bob Pirisky | M1 | 192 | 3 | 88 | 1 | 85 | 0 | 74 | 0 | 439 | 4 | |
| Lee McKinney | M1917 | 189 | 6 | 85 | 0 | 83 | 0 | 74 | 0 | 431 | 6 | |
| Kevin Cowan | M1 | 163 | 1 | 70 | 0 | 72 | 0 | 38 | 0 | 343 | 1 | |
| TOTAL = 6 | ||||||||||||
| Reduced Targets | ||||||||||||
| Pete Wolf | Match Rifle | 194 | 6 | 99 | 4 | 99 | 5 | 92 | 1 | 484 | 16 | |
| Bernice McKinney | M16 | 190 | 4 | 95 | 0 | 99 | 4 | 87 | 1 | 471 | 9 | |
| Jim Denovchek | Match Rifle | 187 | 2 | 88 | 2 | 98 | 3 | 92 | 2 | 465 | 9 | |
| Bob Harper | M14 | 184 | 5 | 92 | 2 | 98 | 3 | 89 | 0 | 463 | 10 | |
| Maury Krupp | M1 | 184 | 3 | 96 | 3 | 85 | 2 | 86 | 0 | 451 | 8 | |
| Darryl Smith | M16 | 177 | 2 | 85 | 0 | 92 | 1 | 91 | 1 | 445 | 4 | |
| Ron Riga | M16 | 178 | 2 | 88 | 0 | 88 | 2 | 56 | 0 | 410 | 4 | |
| TOTAL = 7 | ||||||||||||
| Any Rifle | ||||||||||||
| Don Travers | M16 | 199 | 14 | 98 | 3 | 91 | 1 | 86 | 0 | 474 | 18 | High Any Rifle |
| Mike Floyd | M14 | 194 | 8 | 92 | 1 | 92 | 1 | 81 | 0 | 459 | 10 | |
| Ed Magnusen | M14 | 194 | 3 | 97 | 1 | 88 | 1 | 75 | 0 | 454 | 5 | |
| Phil McGrath | M14 | 195 | 4 | 84 | 0 | 93 | 2 | 78 | 0 | 450 | 6 | |
| Skip Blecker | M16 | 185 | 4 | 91 | 1 | 95 | 1 | 74 | 0 | 445 | 6 | |
| Maria Martinez | M16 | 174 | 2 | 66 | 0 | 86 | 1 | 63 | 0 | 389 | 3 | |
| John Bachynski | M14 | 161 | 0 | 77 | 1 | 70 | 0 | 47 | 0 | 355 | 1 | |
| TOTAL = 7 | ||||||||||||
| Raffle Winner | ||||||||||||
| Don Travers | ||||||||||||
| Name | Rifle | Prone Slow | X | Prone Rapid | X | Sitting | X | Standing | X | Aggregate | X | Awards |
| As Issued | ||||||||||||
| Ron Foos | M1 | 197 | 5 | 98 | 2 | 86 | 2 | 91 | 0 | 472 | 9 | Match Winner |
| Bob Harper | M1 | 197 | 5 | 92 | 2 | 88 | 0 | 92 | 2 | 469 | 9 | |
| Lee McKinney | Krag | 197 | 6 | 95 | 4 | 89 | 3 | 85 | 0 | 466 | 13 | |
| Jim Denovchek | M1 | 187 | 2 | 94 | 1 | 90 | 0 | 91 | 0 | 462 | 3 | |
| Bob Pirisky | M1903 | 190 | 1 | 96 | 0 | 89 | 0 | 88 | 0 | 463 | 1 | |
| Mike Floyd | M1 | 192 | 2 | 92 | 1 | 92 | 1 | 74 | 0 | 450 | 4 | |
| Bill Orzechowski | M1903 | 197 | 7 | 88 | 2 | 83 | 1 | 79 | 0 | 447 | 10 | |
| Randy Dwornik | 1888 Comm | 174 | 1 | 88 | 1 | 84 | 0 | 78 | 0 | 424 | 2 | |
| Raphael Fimbres | M1 | 179 | 4 | 79 | 0 | 85 | 2 | 76 | 0 | 419 | 6 | |
| Emil Yerhart | M1 | 169 | 3 | 79 | 0 | 81 | 0 | 79 | 0 | 408 | 3 | |
| Dan Osier | Mauser | 176 | 0 | 88 | 0 | 38 | 0 | 37 | 0 | 339 | 0 | |
| TOTAL = 11 | ||||||||||||
| Reduced Targets | ||||||||||||
| Pete Wolf | Match Rifle | 197 | 10 | 99 | 6 | 99 | 6 | 89 | 1 | 484 | 23 | |
| Jeff Schneider | M16 | 182 | 3 | 96 | 2 | 99 | 5 | 92 | 1 | 469 | 11 | |
| Maury Krupp | M1 | 191 | 3 | 86 | 0 | 94 | 1 | 90 | 0 | 461 | 4 | |
| Ron Riga | M16 | 162 | 1 | 92 | 1 | 86 | 0 | 58 | 1 | 398 | 3 | |
| TOTAL = 4 | ||||||||||||
| Any Rifle | ||||||||||||
| Darryl Smith | M16 | 198 | 8 | 99 | 3 | 96 | 2 | 90 | 0 | 483 | 13 | High Any Rifle |
| Don Travers | M16 | 195 | 7 | 94 | 1 | 89 | 2 | 87 | 0 | 465 | 10 | |
| Matt Travers | M16 | 179 | 0 | 93 | 2 | 83 | 0 | 72 | 0 | 427 | 2 | |
| Skip Blecker | M14 | 196 | 8 | 92 | 1 | 86 | 0 | 60 | 0 | 434 | 9 | |
| Rick Osier | M16 | 190 | 4 | 92 | 0 | 91 | 0 | 56 | 0 | 429 | 4 | |
| Danny Sharp | M16 | 170 | 0 | 86 | 0 | 87 | 1 | 64 | 0 | 407 | 1 | |
| Sean Wilkins | M16 | 166 | 1 | 76 | 0 | 57 | 0 | 63 | 0 | 362 | 1 | |
| TOTAL = 7 | ||||||||||||
| Raffle Winner | ||||||||||||
| Don Travers | ||||||||||||
| Name | Rifle | Prone Slow | X | Prone Rapid | X | Sitting | X | Standing | X | Aggregate | X | Awards |
| As Issued | ||||||||||||
| Maury Krupp | M1 | 192 | 5 | 96 | 3 | 94 | 1 | 92 | 0 | 474 | 9 | Match Winner |
| Lee McKinney | M1903 | 190 | 5 | 95 | 3 | 93 | 1 | 93 | 0 | 471 | 9 | |
| Ron Foos | M1 | 198 | 10 | 99 | 2 | 84 | 1 | 84 | 0 | 465 | 13 | |
| Jim Denovchek | M1 | 193 | 3 | 83 | 0 | 85 | 0 | 91 | 1 | 452 | 4 | |
| Skip Blecker | M1 | 172 | 0 | 90 | 0 | 93 | 1 | 90 | 1 | 445 | 2 | |
| Vic Milford | M1 | 163 | 1 | 95 | 2 | 82 | 0 | 66 | 0 | 406 | 3 | |
| Emil Yerhart | M1 | 169 | 0 | 81 | 1 | 77 | 1 | 68 | 0 | 395 | 2 | |
| Robert Ahrendt | M1 | 175 | 2 | 86 | 0 | 51 | 0 | 52 | 0 | 364 | 2 | |
| James Donovan | M1 | 165 | 1 | 80 | 1 | 28 | 0 | 38 | 1 | 311 | 3 | |
| TOTAL = 9 | ||||||||||||
| Reduced Targets | ||||||||||||
| Bob Pirisky | M16 | 194 | 6 | 99 | 2 | 98 | 2 | 96 | 1 | 487 | 11 | |
| Raphael Fimbres | M16 | 197 | 8 | 96 | 2 | 97 | 0 | 89 | 1 | 479 | 11 | |
| Pete Wolf | Match Rifle | 187 | 5 | 98 | 2 | 100 | 4 | 93 | 0 | 478 | 11 | |
| Jeff Schneider | M16 | 178 | 4 | 90 | 1 | 96 | 1 | 90 | 0 | 454 | 6 | |
| Ron Riga | M16 | 171 | 1 | 88 | 0 | 88 | 1 | 84 | 0 | 431 | 2 | |
| TOTAL = 5 | ||||||||||||
| Any Rifle | ||||||||||||
| Greg Fallon | M1903NM | 196 | 6 | 97 | 1 | 98 | 2 | 87 | 1 | 478 | 10 | High Any Rifle |
| John Hoffman | M16 | 200 | 7 | 96 | 3 | 94 | 0 | 83 | 2 | 473 | 12 | |
| Danny Sharp | M16 | 178 | 0 | 80 | 0 | 87 | 0 | 67 | 0 | 412 | 0 | |
| TOTAL = 3 | ||||||||||||
| Raffle Winner | ||||||||||||
| Greg Fallon | ||||||||||||
![]()
| Name | Rifle | Prone Slow | X | Prone Rapid | X | Sitting | X | Standing | X | Aggregate | X | Awards |
| As Issued | ||||||||||||
| Dave Johnson | M1 | 191 | 5 | 94 | 0 | 96 | 2 | 87 | 0 | 468 | 7 | Match Winner |
| Ron Foos(1) | M1 | 192 | 2 | 96 | 3 | 84 | 2 | 87 | 1 | 459 | 8 | |
| Ron Foos(2) | M1 | 193 | 4 | 97 | 1 | 89 | 1 | 80 | 0 | 459 | 6 | |
| Mike Floyd | M1 | 186 | 5 | 91 | 1 | 94 | 1 | 87 | 1 | 458 | 8 | |
| Bob Pirisky | M1917 | 190 | 3 | 91 | 1 | 88 | 2 | 88 | 0 | 457 | 6 | |
| Jeff Schneider | K31 | 189 | 4 | 90 | 1 | 90 | 4 | 82 | 0 | 451 | 9 | |
| Andy Whiteside | M1 | 190 | 6 | 84 | 1 | 83 | 0 | 82 | 0 | 439 | 7 | |
| Lee McKinney | M1 | 189 | 3 | 85 | 0 | 90 | 2 | 69 | 0 | 433 | 5 | |
| Kim Wood | M1 | 180 | 3 | 88 | 0 | 85 | 1 | 79 | 0 | 432 | 4 | |
| Vic Milford | M1 | 188 | 1 | 86 | 0 | 68 | 0 | 70 | 0 | 412 | 1 | |
| Emil Yerhart | M1 | 180 | 1 | 89 | 0 | 89 | 1 | 52 | 0 | 410 | 2 | |
| Randy Dwornik | LeeEnfield | 180 | 3 | 86 | 1 | 72 | 0 | 71 | 0 | 409 | 4 | |
| Bob Ahrendt | M1 | 162 | 0 | 74 | 2 | 85 | 0 | 65 | 1 | 386 | 3 | |
| Tracey Peterson | M1903 | 177 | 0 | 91 | 1 | 72 | 0 | 23 | 0 | 363 | 1 | |
| TOTAL = 14 | ||||||||||||
| Reduced Targets | ||||||||||||
| Cecil Rico | M16 | 199 | 9 | 100 | 1 | 94 | 3 | 84 | 0 | 477 | 13 | |
| Pete Wolf | Match Rifle | 193 | 7 | 96 | 2 | 97 | 3 | 90 | 1 | 476 | 13 | |
| Raphael Fimbres | M16 | 193 | 4 | 96 | 3 | 99 | 4 | 85 | 0 | 473 | 11 | |
| Maury Krupp | M1 | 175 | 3 | 92 | 1 | 94 | 2 | 90 | 0 | 451 | 6 | |
| Bob Harper | M14 | 175 | 2 | 88 | 0 | 94 | 0 | 89 | 0 | 446 | 2 | |
| Ron Riga | M16 | 169 | 2 | 93 | 0 | 94 | 1 | 80 | 0 | 436 | 3 | |
| TOTAL = 6 | ||||||||||||
| Any Rifle | ||||||||||||
| Greg Fallon | M16 | 200 | 9 | 100 | 6 | 96 | 2 | 86 | 0 | 482 | 17 | High Any Rifle |
| Rick Smart | M14 | 193 | 4 | 89 | 0 | 91 | 0 | 62 | 0 | 435 | 4 | |
| Danny Sharp | M16 | 185 | 4 | 91 | 1 | 86 | 0 | 62 | 0 | 424 | 5 | |
| TOTAL = 3 | ||||||||||||
| Raffle Winner | ||||||||||||
| Rick Smart | ||||||||||||
| 60rnd M2Ball | ||||||||||||
![]()
| Name | Rifle | Prone Slow | X | Prone Rapid | X | Sitting | X | Standing | X | Aggregate | X | Awards |
| As Issued | ||||||||||||
| Bob Harper | M1 | 195 | 4 | 96 | 3 | 94 | 0 | 94 | 1 | 479 | 8 | Match Winner |
| Ron Foos | M1903 | 194 | 5 | 98 | 4 | 80 | 0 | 87 | 0 | 459 | 9 | |
| Dave Johnson | M1 | 190 | 5 | 88 | 0 | 93 | 1 | 85 | 2 | 456 | 8 | |
| Mike Floyd | M1 | 187 | 2 | 92 | 0 | 85 | 0 | 82 | 1 | 446 | 3 | |
| Jim Denovchek | Enfield | 191 | 3 | 72 | 0 | 77 | 1 | 84 | 1 | 424 | 5 | |
| Greg Fallon | M1903 | 184 | 4 | 94 | 1 | 80 | 0 | 91 | 1 | 449 | 6 | |
| Casey Justen | M1 | 175 | 3 | 91 | 0 | 87 | 3 | 58 | 0 | 411 | 6 | |
| Ken Feeley | M1 | 165 | 0 | 77 | 0 | 48 | 0 | 71 | 0 | 361 | 0 | |
| TOTAL = 8 | ||||||||||||
| Reduced Targets | ||||||||||||
| Pete Wolf | Match Rifle | 192 | 5 | 98 | 4 | 99 | 3 | 94 | 1 | 483 | 13 | |
| Ron Riga | M16 | 172 | 3 | 91 | 2 | 95 | 2 | 85 | 0 | 443 | 7 | |
| TOTAL = 2 | ||||||||||||
| Any Rifle | ||||||||||||
| Maury Krupp | M1 | 194 | 6 | 100 | 4 | 83 | 0 | 89 | 2 | 466 | 12 | High Any Rifle |
| Kim Wood | M16 | 197 | 6 | 98 | 2 | 85 | 0 | 80 | 0 | 460 | 8 | |
| Rick Smart | M14 | 191 | 3 | 95 | 1 | 91 | 0 | 77 | 0 | 454 | 4 | |
| John Williams | M16 | 192 | 4 | 66 | 2 | 93 | 1 | 84 | 1 | 435 | 8 | |
| TOTAL = 4 | ||||||||||||
| Raffle Winner | ||||||||||||
| Ken Feeley | ||||||||||||
| 60rnd M2Ball | ||||||||||||
![]()
![]()
![]()
![]()
![]()
