J C Garand and Vintage Military Rifle Match Bulletins

January 2010

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Greg Fallon M1903 198 9 97 1 94 0 92 0 481 10 Match Winner
Mike Kincaid M1 197 4 92 0 93 0 89 1 471 5 High Garand
Raphael Fimbres M1 189 4 95 0 93 0 93 0 470 4 Raffle Winner
Jim Denovchek Enfield 188 2 90 1 94 1 96 2 468 6
Bob Harper M1903 196 1 83 0 91 1 93 2 463 4
Ron Foos M1 192 5 89 1 94 0 78 0 453 6
Randy Dwornik M1903 191 2 92 1 82 1 81 0 446 4
Mike Floyd M1903 183 5 94 2 91 1 70 0 438 8
Lee McKinney Enfield 179 0 71 0 94 1 89 0 433 1
Bob Helie M1903 186 2 89 0 73 0 68 0 416 2
John Marcus M1 169 2 91 0 49 0 73 0 382 2
Shaughn Marcus(jr) M1 144 1 48 1 27 0 38 0 257 2
TOTAL = 12
Reduced Targets
Jeff Schneider M16 192 1 97 1 99 2 90 1 478 5
Bernice McKinney M16 196 7 95 2 94 2 92 2 477 13
Darryl Smith M16 180 2 94 2 96 1 96 4 466 9
Maury Krupp M1 188 3 88 0 92 0 89 0 457 3
Pete Wolf M16 160 0 95 0 93 0 92 0 440 0
TOTAL = 5
Any Rifle
Ron Mendez M1 191 4 94 1 88 0 82 0 455 5 High Any Rifle
Ron Riga M16 196 4 63 2 89 0 88 0 436 6
John Bachynski M14 179 2 65 0 77 0 72 0 393 2
Ken (No Last Name) M4 Score Card AWOL
TOTAL = 4

February 2010


March 2010


April 2010


May 2010


June 2010


July 2010


August 2010


September 2010


October 2010


November 2010


December 2010