J C Garand and Vintage Military Rifle Match Bulletins

January

January, 2018
Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Agg X Awards
As Issued/Vintage
Kim Wood M1 185 2 87 0 88 0 83 0 443 2 Match winner
Randy Dwornik Vintage 182 4 86 0 91 0 78 1 437 5
Jim Denovchek SMLE 176 1 94 1 93 0 71 1 434 3
Lee Mckinney Vintage 179 2 89 1 83 0 69 0 420 3
Total 4
Modern Military
Unlimited
Rapahel Fimbres M16 200 15 100 7 99 7 95 3 494 32 1st Mod Military
Jeff Schneider M16 199 9 96 2 98 1 89 1 482 13
Bernice Mckinney M16 194 3 96 3 97 1 90 1 477 8
Robert Owin  M16 198 6 99 4 89 1 89 0 475 11
Robert Ahrendt M16 198 6 99 2 87 0 85 0 469 8
Tom Teague M16 179 1 88 1 89 0 75 0 431 2
James Hunt M16 181 0 95 0 93 0 50 0 419 0
Scott Lockaby M16 179 2 82 0 75 0 67 0 403 2
Ryan Embree M16 180 1 87 1 85 1 50 0 402 3
Bryson Lockaby M16 186 1 85 0 79 0 66 0 416 1
Bobby Hunt M16 150 0 78 0 76 2 24 0 328 2
Total 11

February


March

March, 2018
Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Agg X Awards
As Issued/Vintage
Maury Krupp M1 194 3 99 4 93 0 88 0 474 7 Match winner
Richard Lane M1 193 5 84 1 85 0 77 0 439 6
Raphael Fimbres SMLE 185 4 62 0 91 0 85 0 423 4
Mike Taylor M1 174 2 50 0 83 0 64 0 371 2
Total 4
Modern Military
Unlimited
Bernice Mckinney M16 199 9 100 6 100 3 91 1 490 19 1st Mod Military
Don Travers M16 199 12 100 4 95 2 90 0 484 18
Robert Ahrendt M16 197 8 99 5 95 2 84 0 475 15
Ron Mendez M16 188 2 93 1 92 1 90 0 463 4
Brion Fuller M16 193 5 94 1 91 0 72 1 450 7
Robert Owen M16 193 7 75 2 88 0 89 0 445 9
Scott Lockaby M16 190 2 83 0 91 0 74 1 438 3
Bryson Lockaby M16 177 0 73 0 81 0 59 0 390 0
Pamela Boyer M16 145 2 60 0 85 1 56 1 346 4
Willard S Roles M16 151 0 70 0 68 1 39 0 328 1
Total 10


April

April, 2018
Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Agg X Awards
As Issued/Vintage
Lee McKinney Krag 196 7 95 2 94 1 86 0 471 10 Match winner
Jim Denovchek 1917Enfield 188 1 97 1 89 1 82 0 456 3
Vic Milford M1 171 0 85 1 65 0 82 1 403 2
Mike Taylor M1 178 2 81 1 46 0 88 1 393 4
Michael Willits M1 114 1 53 0 60 0 22 0 249 1
Randy Dwornik DNF
Total 6
Modern Military
Don Travers M16 200 15 100 6 98 1 85 0 483 22 1st Mod Military
Robert Ahrendt M16 200 10 100 6 95 0 87 2 482 18
Bob Owin M16 194 8 97 3 94 0 89 0 474 11
Adam Wagner M16 195 7 98 2 95 2 83 0 471 11
Cameron Willits M16 192 2 91 1 84 0 63 0 430 3
Bryson Lockaby M16 181 4 93 2 78 0 77 0 429 6
Scott Lockaby M16 174 1 85 0 86 1 67 0 412 2
Pamela Boyer M16 162 2 69 0 71 0 75 0 377 2
Willard Roles M16 128 0 60 0 68 1 75 0 331 1
Total 9
Unlimited Military
Raphael Fimbres M16 197 5 100 2 98 4 92 1 487 12
Bernice McKinney M16 195 9 94 1 96 1 91 1 476 12
Total  2


May


June


July


August


September


October


November


December