J C Garand and Vintage Military Rifle Match Bulletins

January

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney Enfield 193 2 93 1 93 1 90 0 469 4 Match Winner
Bill Orzechowski M1 195 3 89 0 92 1 86 0 462 4 High M1
Randy Dwornik Mauser 186 1 90 0 92 1 85 1 453 3
John Wells M1  178 1 80 0 69 0 78 0 405 1
Aaron Schlesinger M1 176 2 81 0 72 0 73 0 402 2
Chase Gean M1 177 0 54 0 92 2 66 0 389 2
Rick Smart M1903 166 1 86 0 81 0 49 0 382 1 High M1903
TOTAL = 7
Modern Military
David Camp M16 185 2 92 1 93 0 89 1 459 4 High Modern
Kevin Cowan M14 196 7 89 0 92 1 69 0 446 8
Hector PonceDeLeon M16 193 2 90 1 86 0 77 0 446 3
Richard Hill M16 194 2 83 2 91 0 71 0 439 4
Tom Woodrow M16 186 1 86 0 87 0 80 0 439 1
Luis DeLaCruz M16 186 2 78 1 85 1 83 0 432 4
Martin Hux M16 188 2 90 0 83 0 67 1 428 3
John Bachynski M14 164 1 42 1 78 0 56 0 340 2
TOTAL = 8
Reduced
Cecil Rico SR 194 6 97 1 98 1 95 3 484 11 High Reduced
Jeff Schneider SR 194 7 97 2 96 0 95 2 482 11
Pete Wolf SR 194 9 98 3 97 1 91 1 480 14
Jim Denovchek MR 193 6 98 2 93 2 90 0 474 10
Maury Krupp SR 190 5 84 1 96 2 92 0 462 8
Darryl Smith SR 175 2 91 0 99 3 92 0 457 5
TOTAL = 6
Optical
Jim Burnett TR 196 3 92 1 93 1 83 1 464 6 High Optical
TOTAL = 1

February

March

April

May

June

July

August

September

October

November

December