Roy Dunlap High Power Rifle Match Bulletins
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 195 | 6 | 199 | 16 | 200 | # | 198 | 9 | 792 | 42 | 1HM |
| Wally Tang | SR | 175 | 1 | 199 | 10 | 198 | 9 | 191 | 7 | 763 | 27 | |
| Master | ||||||||||||
| Pete Wolf | MR | 186 | 7 | 200 | 10 | 195 | 3 | 197 | 9 | 778 | 29 | 1MA |
| Cecil Rico | SR | 187 | 1 | 199 | 7 | 192 | 3 | 186 | 7 | 764 | 18 | |
| Bill Gibson | MR | 173 | 3 | 198 | 9 | 193 | 4 | 192 | 3 | 756 | 19 | |
| Bob Pirisky | SR | 177 | 2 | 194 | 2 | 188 | 1 | 196 | 7 | 755 | 12 | |
| Lee McKinney | MR | 178 | 1 | 188 | 4 | 167 | 2 | 188 | 6 | 721 | 13 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 178 | 1 | 191 | 3 | 199 | 6 | 193 | 2 | 761 | 12 | 1EX |
| Jeff Schneider | SR | 183 | 2 | 199 | 6 | 191 | 7 | 186 | 3 | 759 | 18 | |
| Maury Krupp | SR | 177 | 2 | 182 | 0 | 175 | 3 | 183 | 4 | 717 | 9 | |
| Sharpshooter | ||||||||||||
| John Hoffman | SR | 172 | 3 | 190 | 3 | 186 | 1 | 184 | 1 | 732 | 8 | |
| Marksman | ||||||||||||
| Bill Orzechowski | SR | 138 | 1 | 167 | 1 | 172 | 2 | 175 | 1 | 652 | 5 | 1MK |
| Robert Anderson | SR | 145 | 0 | 170 | 0 | 145 | 1 | 151 | 1 | 611 | 2 | |
| Tactical Rifle | ||||||||||||
| Vic Folts | TR | 169 | 1 | 193 | 4 | 186 | 1 | 175 | 3 | 723 | 9 | |
| Scorecards AWOL | ||||||||||||
| Dave Staggers | ||||||||||||
| John Bachynski | ||||||||||||
| Randy Dwornik | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 173 | 2 | 199 | 9 | 180 | 1 | 187 | 4 | 739 | 16 | 1HM |
| Master | ||||||||||||
| Jim Denovchek | SR | 184 | 3 | 199 | 8 | 177 | 0 | 187 | 2 | 747 | 13 | 1MA |
| Lee McKinney | MR | 174 | 1 | 191 | 2 | 189 | 7 | 179 | 2 | 733 | 12 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 172 | 0 | 196 | 3 | 189 | 2 | 179 | 4 | 736 | 9 | 1EX |
| Tim Schafer | SR | 173 | 0 | 190 | 3 | 193 | 4 | 172 | 1 | 728 | 8 | |
| Jeff Schneider | SR | 177 | 0 | 192 | 4 | 174 | 0 | 176 | 2 | 719 | 6 | |
| Maury Krupp | SR | 174 | 2 | 186 | 2 | 176 | 0 | 176 | 1 | 712 | 5 | |
| Kim Wood | SR | 172 | 2 | 102 | 1 | 179 | 0 | 166 | 3 | 619 | 6 | |
| Sharpshooter | ||||||||||||
| Ron Riga* | SR | 167 | 1 | 192 | 1 | 185 | 4 | 174 | 1 | 718 | 7 | |
| Marksman | ||||||||||||
| John Wells | SR | 165 | 3 | 188 | 2 | 181 | 2 | 172 | 0 | 706 | 7 | 1MK |
| John Hoffman | SR | 157 | 0 | 166 | 0 | 193 | 4 | 168 | 1 | 684 | 5 | |
| Tactical Rifle (Optical) | ||||||||||||
| Vic Folts | TR | 154 | 1 | 190 | 3 | 171 | 1 | 151 | 0 | 666 | 5 | |
| Scorecards AWOL | ||||||||||||
| John Bachynski | ||||||||||||
| Jim Burnett | ||||||||||||
| * - Score reported to NRA | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 196 | 5 | 200 | 10 | 197 | 9 | 192 | 7 | 785 | 31 | 1HM |
| Master | ||||||||||||
| Pete Wolf | MR | 189 | 4 | 200 | 9 | 191 | 6 | 194 | 2 | 774 | 21 | 1MA |
| Jim Denovchek | MR | 181 | 2 | 199 | 6 | 198 | 9 | 193 | 5 | 771 | 22 | |
| Bob Pirisky | SR | 183 | 4 | 192 | 1 | 188 | 4 | 192 | 3 | 755 | 12 | |
| Steve Bennet | SR | 181 | 3 | 191 | 3 | 191 | 3 | 187 | 1 | 750 | 10 | |
| Lee McKinney | MR | 175 | 0 | 197 | 6 | 181 | 0 | 183 | 2 | 736 | 8 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 187 | 3 | 196 | 6 | 192 | 5 | 179 | 5 | 754 | 19 | 1EX |
| Jeff Schneider | SR | 186 | 4 | 196 | 3 | 186 | 1 | 179 | 1 | 747 | 9 | |
| Gary Shaver* | SR | 175 | 2 | 192 | 6 | 194 | 1 | 170 | 2 | 731 | 11 | |
| Maury Krupp | SR | 187 | 2 | 179 | 0 | 186 | 3 | 171 | 2 | 723 | 7 | |
| Dennis Green | MR | 168 | 2 | 178 | 0 | 182 | 5 | 168 | 1 | 696 | 8 | |
| Sharpshooter | ||||||||||||
| Ron Riga* | SR | 181 | 1 | 169 | 2 | 182 | 2 | 181 | 2 | 713 | 7 | 1SS |
| John Hoffman | SR | 183 | 4 | 193 | 5 | 171 | 0 | 163 | 0 | 710 | 9 | |
| Donald Wiesehan | SR | 159 | 0 | 189 | 3 | 138 | 1 | 138 | 0 | 624 | 4 | |
| Marksman | ||||||||||||
| Phil McGrath | SR | 168 | 0 | 196 | 7 | 182 | 2 | 168 | 2 | 714 | 11 | 1MK |
| Robert Oyster | SR | 154 | 0 | 169 | 2 | 176 | 0 | 164 | 2 | 663 | 4 | |
| Tactical Rifle (Optical) | ||||||||||||
| Vic Folts | TR | 170 | 1 | 194 | 4 | 145 | 0 | 171 | 0 | 680 | 5 | |
| Scorecards AWOL | ||||||||||||
| Bill Gibson | ||||||||||||
| * - Score reported to NRA | ||||||||||||
![]()
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 183 | 1 | 199 | 10 | 199 | 6 | 183 | 3 | 764 | 20 | 1HM |
| Master | ||||||||||||
| Pete Wolf | MR | 178 | 2 | 200 | 10 | 191 | 3 | 194 | 9 | 763 | 24 | 1MA |
| Bob Pirisky | SR | 180 | 1 | 193 | 3 | 195 | 2 | 193 | 4 | 761 | 10 | |
| Bill Gibson | MR | 176 | 3 | 197 | 7 | 190 | 4 | 186 | 4 | 749 | 18 | |
| Steve Bennet | SR | 171 | 0 | 190 | 2 | 187 | 1 | 184 | 4 | 732 | 7 | |
| Robert Anderson | SR | 161 | 2 | 179 | 0 | 171 | 1 | 168 | 1 | 679 | 4 | |
| Lee McKinney | MR | 157 | 2 | 168 | 0 | 174 | 0 | 167 | 3 | 666 | 5 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 177 | 2 | 191 | 3 | 190 | 5 | 189 | 2 | 747 | 12 | 1EX |
| Maury Krupp | SR | 169 | 1 | 177 | 2 | 185 | 1 | 175 | 3 | 706 | 7 | |
| Sharpshooter | ||||||||||||
| John Hoffman | SR | 163 | 0 | 189 | 2 | 187 | 4 | 173 | 3 | 712 | 9 | 1SS |
| Ron Riga* | SR | 176 | 0 | 190 | 3 | 142 | 0 | 181 | 1 | 689 | 4 | |
| Tactical Rifle (Optical) | ||||||||||||
| Bob Ahrendt | TR | 88 | 0 | 142 | 1 | 173 | 1 | 120 | 1 | 523 | 3 | |
| * - Score reported to NRA | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 197 | 4 | 200 | 17 | 199 | # | 196 | 7 | 792 | 41 | 1HM |
| Wally Tang | SR | 189 | 5 | 185 | 4 | 186 | 2 | 193 | 5 | 753 | 16 | |
| Master | ||||||||||||
| Cecil Rico | SR | 190 | 2 | 199 | 8 | 198 | 6 | 182 | 4 | 769 | 20 | 1MA |
| Bob Pirisky | SR | 180 | 4 | 199 | 12 | 197 | 1 | 191 | # | 767 | 27 | |
| Wayne Ulrich | SR | 176 | 1 | 197 | 4 | 196 | 7 | 193 | 5 | 762 | 17 | |
| Pete Wolf | MR | 186 | 2 | 200 | 7 | 184 | 1 | 192 | 6 | 762 | 16 | |
| Bill Gibson | MR | 181 | 2 | 199 | 3 | 194 | 5 | 184 | 3 | 758 | 13 | |
| Lee McKinney | MR | 130 | 0 | 181 | 0 | 143 | 0 | 159 | 1 | 613 | 1 | |
| John Moschinger* | SR | 128 | 0 | 148 | 1 | 128 | 0 | 139 | 1 | 543 | 2 | MA-Unclass |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 186 | 1 | 196 | 4 | 193 | 7 | 182 | 3 | 757 | 15 | 1EX |
| Maury Krupp | SR | 178 | 0 | 192 | 3 | 187 | 1 | 170 | 1 | 727 | 5 | |
| Sharpshooter | ||||||||||||
| Ron Riga* | SR | 181 | 1 | 191 | 4 | 176 | 0 | 165 | 1 | 713 | 6 | 1SS |
| John Hoffman | SR | 178 | 1 | 132 | 0 | 191 | 2 | 177 | 2 | 678 | 5 | |
| Robert Anderson | SR | 170 | 1 | 176 | 1 | 156 | 2 | 163 | 3 | 665 | 7 | |
| Tactical Rifle (Optical) | ||||||||||||
| Bob Ahrendt | TR | 168 | 2 | 182 | 1 | 180 | 2 | 177 | 3 | 707 | 8 | |
| Scorecards AWOL | ||||||||||||
| Dave Staggers | ||||||||||||
| * - Score reported to NRA | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Wally Tang | SR | 190 | 6 | 200 | 10 | 195 | 6 | 191 | 4 | 776 | 26 | 1HM |
| Justin Skaret | SR | 182 | 1 | 199 | 6 | 200 | 6 | 194 | 6 | 775 | 19 | |
| Dan Rodriguez | SR | 182 | 1 | 199 | 7 | 199 | 5 | 191 | 7 | 771 | 20 | |
| Master | ||||||||||||
| Cecil Rico | SR | 181 | 1 | 195 | 5 | 184 | 3 | 180 | 4 | 740 | 13 | 1MA |
| Jim Denovchek | MR | 166 | 1 | 173 | 3 | 193 | 5 | 186 | 6 | 718 | 15 | |
| Pete Wolf | MR | 173 | 0 | 196 | 4 | 179 | 0 | Disabled Rifle | 548 | 4 | ||
| Expert | ||||||||||||
| Raphael Fimbres | SR | 182 | 2 | 198 | 5 | 189 | 4 | 181 | 4 | 750 | 15 | 1EX |
| Steve Bennett | SR | 166 | 0 | 190 | 3 | 189 | 4 | 186 | 6 | 731 | 13 | |
| Randy Dwornik | SR | 169 | 0 | 187 | 3 | 180 | 0 | 180 | 5 | 716 | 8 | |
| Maury Krupp | SR | 168 | 2 | 172 | 2 | 184 | 1 | 183 | 3 | 707 | 8 | |
| Kim Wood | SR | 154 | 0 | 197 | 5 | 172 | 1 | Not Recorded | 523 | 6 | ||
| Sharpshooter | ||||||||||||
| Don Travers | SR | 165 | 1 | 195 | 4 | 192 | 2 | 188 | 3 | 740 | 10 | 1SS |
| Ron Riga* | SR | 169 | 2 | 191 | 2 | 180 | 2 | 170 | 1 | 710 | 7 | |
| Unclassified | ||||||||||||
| Nicholas Lee | SR | 168 | 0 | 199 | 8 | 189 | 2 | 183 | 2 | 739 | 12 | 1Unc |
| John Williams | SR | 126 | 1 | 151 | 1 | 159 | 1 | 157 | 1 | 593 | 4 | |
| * - Score reported to NRA | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 188 | 2 | 200 | 12 | 200 | # | 196 | 8 | 784 | 32 | 1HM |
| Wally Tang | SR | 187 | 5 | 200 | 8 | 198 | 2 | 195 | 8 | 780 | 23 | |
| Dan Rodriguez | SR | 183 | 1 | 199 | 4 | 195 | 4 | 185 | 3 | 762 | 12 | |
| Master | ||||||||||||
| Pete Wolf | MR | 190 | 4 | 198 | 8 | 199 | 5 | 198 | 6 | 785 | 23 | 1MA |
| Bob Pirisky | SR | 184 | 0 | 197 | 6 | 196 | 5 | 186 | 5 | 763 | 16 | |
| Bill Gibson | MR | 179 | 2 | 197 | 8 | 195 | 5 | 188 | 2 | 759 | 17 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 185 | 1 | 194 | 5 | 194 | 5 | 183 | 5 | 756 | 16 | 1EX |
| Bronson Scott | SR | 181 | 3 | 195 | 4 | 181 | 2 | 185 | 6 | 742 | 15 | |
| Nicholas Lee* | SR | 180 | 4 | 187 | 1 | 187 | 4 | 187 | 3 | 741 | 12 | |
| Jeff Schneider | SR | 190 | 4 | 194 | 4 | 170 | 1 | 183 | 4 | 737 | 13 | |
| Maury Krupp | SR | 185 | 4 | 186 | 2 | 180 | 3 | 183 | 3 | 734 | 12 | |
| Tim Schafer | SR | 166 | 2 | 185 | 4 | 185 | 1 | 175 | 4 | 711 | 11 | |
| Randy Dwornik | SR | 161 | 1 | 189 | 4 | 178 | 1 | 182 | 4 | 710 | 10 | |
| Sharpshooter | ||||||||||||
| Don Travers* | SR | 162 | 1 | 195 | 3 | 192 | 4 | 183 | 2 | 732 | 10 | 1SS |
| Ron Riga | SR | 169 | 4 | 189 | 3 | 188 | 3 | 182 | 4 | 728 | 14 | |
| Bill Orzechowski | SR | 175 | 1 | 192 | 3 | 181 | 2 | 172 | 4 | 720 | 10 | |
| Marksman-Unclassified | ||||||||||||
| John Williams* | SR | 165 | 1 | 150 | 1 | 138 | 0 | 142 | 2 | 595 | 4 | 1MK |
| Hector Moreno | SR | 154 | 0 | 128 | 0 | 93 | 0 | 123 | 0 | 498 | 0 | |
| John Moschinger* | SR | 110 | 0 | 151 | 1 | 54 | 0 | 137 | 0 | 452 | 1 | |
| Tactical Rifle (Optical) | ||||||||||||
| Lee McKinney | TR | 169 | 6 | 196 | 6 | 183 | 3 | 178 | 2 | 726 | 17 | |
| * - Score reported to NRA | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Phil Hayes | MR | 192 | 5 | 199 | 11 | 199 | # | 199 | 9 | 789 | 38 | 1HM |
| Justin Skaret | SR | 195 | 9 | 198 | 7 | 198 | # | 196 | # | 787 | 38 | |
| Wally Tang | SR | 193 | 2 | 199 | 9 | 198 | 9 | 193 | 7 | 783 | 27 | |
| Master | ||||||||||||
| Pete Wolf | MR | 182 | 4 | 200 | 9 | 199 | 6 | 198 | # | 779 | 30 | 1MA |
| Jim Denovchek | MR | 189 | 2 | 198 | 6 | 196 | 3 | 195 | 7 | 778 | 18 | |
| Chuck Keith | SR | 183 | 3 | 197 | 7 | 194 | 4 | 192 | 5 | 766 | 19 | |
| Bill Gibson | MR | 184 | 2 | 197 | 8 | 191 | 1 | 191 | 5 | 763 | 16 | |
| Expert | ||||||||||||
| Raphael Fimbres | SR | 185 | 1 | 197 | 7 | 197 | 9 | 193 | 5 | 772 | 22 | 1EX |
| Bronson Scott | SR | 181 | 2 | 189 | 3 | 186 | 3 | 195 | 4 | 751 | 12 | |
| Maury Krupp | SR | 180 | 1 | 198 | 9 | 191 | 3 | 178 | 3 | 747 | 16 | |
| Steve Bennett | SR | 171 | 1 | 187 | 3 | 196 | 7 | 187 | 3 | 741 | 14 | |
| Jim Kaucher | MR | 182 | 2 | 180 | 3 | 181 | 1 | 186 | 1 | 729 | 7 | |
| Bill Orzechowski | SR | 176 | 3 | 181 | 0 | 179 | 1 | 176 | 3 | 712 | 7 | |
| Sharpshooter | ||||||||||||
| Ron Riga | SR | 182 | 2 | 190 | 4 | 192 | 6 | 187 | 4 | 751 | 16 | 1SS |
| Don Travers* | SR | 169 | 1 | 194 | 1 | 199 | 8 | 185 | 2 | 747 | 12 | |
| Marksman-Unclassified | ||||||||||||
| Jaden Swartwood (Jr) | SR | 176 | 0 | 196 | 3 | 192 | 3 | 187 | 7 | 751 | 13 | 1MK |
| Scorecard AWOL | PHX | Junior | ||||||||||
| * - Score reported to NRA | ||||||||||||
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| Master | ||||||||||||
| Pete Wolf | MR | 186 | 5 | 200 | 6 | 194 | 7 | 196 | 5 | 776 | 23 | 1MA |
| Expert | ||||||||||||
| Tim Schafer | SR | 185 | 2 | 192 | 3 | 189 | 5 | 184 | 2 | 750 | 12 | 1EX |
| Maury Krupp | SR | 183 | 0 | 192 | 5 | 173 | 2 | 181 | 2 | 729 | 9 | |
| Randy Dwornik | SR | 170 | 1 | 192 | 6 | 175 | 1 | 160 | 4 | 697 | 12 | |
| Marksman-Unclassified | ||||||||||||
| John Wells | SR | 163 | 1 | 191 | 4 | 176 | 3 | 160 | 0 | 690 | 8 | 1MK |
![]()
| Name | Rifle | Standing | X | Sitting | X | Prone Rapid | X | Prone Slow | X | Aggregate | X | Awards |
| High Master | ||||||||||||
| Justin Skaret | SR | 191 | 4 | 200 | 10 | 200 | 9 | 195 | 4 | 786 | 27 | 1HM |
| Wally Tang | SR | 193 | 6 | 192 | 5 | 198 | 4 | 191 | 6 | 774 | 21 | |
| Master | ||||||||||||
| Pete Wolf | MR | 191 | 4 | 200 | 9 | 199 | 8 | 200 | 9 | 790 | 30 | 1MA |
| Bob Pirisky | SR | 186 | 3 | 193 | 6 | 197 | 3 | 187 | 7 | 763 | 19 | |
| Lee McKinney | MR | 184 | 3 | 199 | 10 | 184 | 4 | 194 | 7 | 761 | 24 | |
| Jim Denovchek | MR | 187 | 1 | 173 | 7 | 196 | 2 | 196 | 7 | 752 | 17 | |
| Bill Gibson | SR | 179 | 0 | 194 | 3 | 194 | 5 | 177 | 4 | 744 | 12 | |
| Expert | ||||||||||||
| Jeff Schneider | SR | 190 | 2 | 198 | 5 | 187 | 2 | 192 | 3 | 767 | 12 | 1EX |
| John Hoffman | SR | 177 | 1 | 183 | 0 | 193 | 2 | 186 | 5 | 739 | 8 | |
| Randy Dwornik | SR | 183 | 1 | 191 | 0 | 190 | 2 | 174 | 2 | 738 | 5 | |
| Kim Wood | SR | 175 | 1 | 188 | 4 | 183 | 1 | 182 | 5 | 728 | 11 | |
| Maury Krupp | SR | 178 | 1 | 169 | 2 | 186 | 3 | 177 | 2 | 710 | 8 | |
| Marksman | ||||||||||||
| Vic Folts | SR | 160 | 1 | 171 | 1 | 172 | 0 | 155 | 2 | 658 | 4 | 1MK |
