Roy Dunlap High Power Rifle Match Bulletins

January 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Cancelled
Practice Match
Master
Pete Wolf SR 188 2 197 8 197 2 185 4 767 16 1MA
Bob Pirisky SR 181 1 198 10 197 5 184 5 760 21
Jim Denovchek SR 177 2 198 7 192 2 185 2 752 13
Wally Tang SR 175 1 178 9 199 8 197 5 749 23
Expert
Raphael Fimbres SR 182 1 197 8 190 1 183 2 752 12 1EX
Maury Krupp SR 180 0 184 0 177 3 173 2 714 5
Randy Dwornik SR 154 1 196 4 184 0 172 3 706 8
Sharpshooter
Ron Riga SR 159 1 183 6 179 2 151 0 672 9
Total = 8


February 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Master
Bill Gibson MR 186 1 198 6 196 5 189 4 769 16
Expert
Steve Bennet SR 161 0 190 3 184 2 189 6 724 11
Sharpshooter
Ron Mendez SR 173 0 192 3 196 3 171 0 732 6 1SS
Total = 3
Practice Match
Master
Bob Pirisky SR 188 4 200 5 196 8 187 3 771 20 1MA
Wally Tang SR 189 4 192 6 195 5 193 4 769 19
Lee McKinney SR 190 1 199 9 192 1 187 3 768 14
Cecil Rico SR 188 1 194 6 195 5 188 5 765 17
Expert
Raphael Fimbres SR 190 3 198 10 193 4 191 5 772 22 1EX
Jeff Schneider SR 185 1 195 7 191 0 177 4 748 12
Maury Krupp SR 189 2 191 2 171 1 196 4 747 9
Darryl Smith SR 180 2 187 0 189 3 186 5 742 10
Tim Schafer SR 180 2 188 2 188 0 180 7 736 11
Ron Foos SR 167 1 195 4 189 2 184 2 735 9
Dave Staggers SR 176 1 171 5 189 2 187 4 723 12
Bill Orzechowski SR 163 3 192 5 173 0 185 2 713 10
Sharpshooter
Ron Riga SR 171 0 181 5 166 0 168 3 686 8
Marksman
Chris Bastian (jr) SR 116 0 152 0 158 0 118 0 544 0
Total = 14


March 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
High Master
Phil Hayes MR 191 2 200 9 198 9 195 9 784 29 MW - 1HM
Justin Skaret SR 191 6 199 8 193 1 196 7 779 22
Dan Rodriguez SR 187 1 196 9 191 3 188 7 762 20
Master
Pete Wolf MR 191 4 200 11 193 3 189 3 773 21 1MA
Lee McKinney MR 189 2 198 7 192 5 187 4 766 18
Wally Tang* SR 185 0 197 5 181 5 190 5 753 15
Bob Pirisky SR 177 1 198 11 193 2 177 3 745 17
Bernice McKinney SR 185 1 190 3 195 8 161 0 731 12
Bill Gibson* MR 186 4 113 2 191 6 183 1 673 13
Expert
Maury Krupp SR 184 3 198 6 189 1 177 1 748 11 1EX
Jeff Schneider SR 183 2 195 5 194 3 174 4 746 14
Raphael Fimbres* SR 166 0 196 7 194 4 186 4 742 15
Randy Dwornik* SR 169 1 193 4 188 5 167 2 717 12
Darryl Smith SR 175 0 197 8 186 2 151 0 709 10
Bob Harper SR 181 1 184 2 180 2 164 1 709 6
Bill Orzechowski SR 168 4 190 2 193 1 DNF 551 7
Sharpshooter
Ron Mendez* SR 176 2 199 6 187 3 154 0 716 11 1SS
Ron Riga* SR 157 0 188 4 184 0 159 1 688 5
Marksman
John Hoffman SR 136 1 189 6 179 0 139 0 643 7
Unclassified
Jeffrey Mikesell* SR 173 1 186 2 184 2 145 0 688 5
* - Scores reported to NRA


April 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
High Master
Justin Skaret SR 190 3 200 7 198 4 188 4 776 18
Master
Wally Tang* SR 187 1 198 5 197 8 187 5 769 19 1MA
Cecil Rico SR 191 3 196 7 187 0 190 5 764 15
Pete Wolf MR 185 2 198 4 196 4 181 2 760 12
Jim Denovchek MR 187 2 199 7 188 2 184 3 758 14
Bill Gibson MR 182 2 197 2 179 4 189 5 747 13
Bob Pirisky SR 187 1 198 9 194 5 167 1 746 16
Dave Johnson SR 188 1 189 3 192 5 177 4 746 13
Expert
Maury Krupp SR 189 1 189 2 196 7 188 2 762 12 1EX
Raphael Fimbres* SR 188 2 196 7 188 2 184 2 756 13
Jim Kaucher* MR 182 2 192 6 184 2 188 4 746 14
Bob Harper SR 186 0 189 2 181 2 181 3 737 7
Steve Bennett SR 171 0 193 1 187 1 177 5 728 7
Jeff Schneider SR 188 1 192 5 171 0 174 1 725 7
Bill Orzechowski SR 171 1 193 4 179 1 178 1 721 7
Tim Schafer SR 172 1 190 4 186 0 167 0 715 5
Sharpshooter
Ron Mendez SR 188 6 194 6 184 3 182 4 748 19 1SS
Ron Riga SR 167 1 189 5 177 0 138 0 671 6
Marksman
Emil Yerhart SR 166 2 182 2 173 1 140 0 661 5
* - Scores reported to NRA


May 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
High Master
Justin Skaret SR 188 1 198 10 197 8 189 5 772 24 MW-1HM
Eric Swearingen SR 184 1 200 8 192 2 188 1 764 12
Master
Pete Wolf MR 184 0 198 10 193 4 184 2 759 16 1MA
Lee McKinney MR 182 2 198 4 189 4 179 2 748 12
Bill Gibson MR 184 4 197 7 189 2 177 5 747 18
Bob Pirisky SR 181 0 199 5 179 1 181 4 740 10
Expert
Darryl Smith SR 185 0 193 2 196 7 181 1 755 10 1EX
Raphael Fimbres* SR 171 1 196 6 190 2 184 1 741 10
Maury Krupp SR 180 0 182 2 190 2 184 2 736 6
Jeff Schneider SR 171 3 197 5 174 0 177 1 719 9
Bob Harper SR 171 2 176 2 187 1 173 0 707 5
Rick Smart MR 156 2 188 1 DNF 165 1 509 4
Sharpshooter
Ron Riga* SR 179 2 188 5 174 0 164 1 705 8 1SS
Ron Mendez* SR 169 1 185 1 176 4 167 3 697 9
Marksman
John Hoffman* SR 141 0 187 4 181 1 162 2 671 7 1MK
Emil Yerhart SR 134 0 185 1 176 3 157 1 652 5
Victor Folts* MR 142 0 165 0 174 1 159 2 640 3
Chris Bastian (jr) SR 84 0 174 3 168 0 128 0 554 3
* - Scores reported to NRA


June 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
Master
Bob Pirisky SR 175 1 199 7 192 3 194 3 760 14 MW-1MA
Lee McKinney MR 176 2 199 6 194 5 188 4 757 17
Pete Wolf MR 178 1 196 6 195 5 187 2 756 14
Cecil Rico SR 171 1 195 5 195 4 178 2 739 12
Bill Gibson MR 166 1 190 4 193 4 181 3 730 12
Jim Denovchek MR 176 2 178 1 178 1 190 1 722 5
Wally Tang* SR 172 1 195 5 180 1 170 1 717 8
Expert
Raphael Fimbres SR 183 2 196 5 192 2 179 1 750 10 1EX
Jeff Schneider SR 175 1 192 4 189 2 174 2 730 9
Bob Harper SR 151 0 186 2 189 3 189 2 715 7
Maury Krupp SR 145 1 192 2 181 2 174 3 692 8
Randy Dwornik SR 132 0 187 3 183 2 176 3 678 8
Sharpshooter
Ron Mendez SR 146 1 195 5 191 4 151 1 683 11 1SS
Ron Riga SR 163 0 175 0 179 0 158 1 675 1
Marksman
Vic Folts* MR 153 1 190 5 156 1 144 0 643 7 1MK
Emil Yerhart SR 147 0 170 1 168 0 155 0 640 1
* - Scores reported to NRA


July 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
Master
Pete Wolf MR 186 3 200 12 195 3 196 5 777 23 1MA
Wally Tang* SR 188 3 199 6 191 2 195 4 773 15
Bill Gibson MR 190 6 197 5 195 3 183 6 765 20
Cecil Rico SR 188 2 196 4 191 1 181 4 756 11
Expert
Maury Krupp SR 186 1 181 3 189 5 192 5 748 14 1EX
Raphael Fimbres SR 190 5 193 10 191 4 171 1 745 20
Jeff Schneider SR 185 4 194 3 186 2 156 0 721 9
Sharpshooter
Ron Mendez SR 183 3 194 6 191 3 173 2 741 14 1SS
John Hoffman SR 169 3 191 2 191 3 178 4 729 12
Ron Riga* SR 149 0 192 1 181 3 152 0 674 4
Marksman
Phil McGrath SR 174 0 187 2 183 2 171 0 715 4 1MK
Emil Yerhart SR 163 2 182 0 181 2 134 2 660 6
Victor Folts MR 168 0 177 0 164 0 55 0 564 0
* - Scores reported to NRA


August 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
High Master
Justin Skaret SR 190 5 200 5 196 6 191 3 777 19 1HM
Wally Tang SR 187 2 200 9 192 1 182 2 761 14
Master
Pete Wolf MR 184 1 198 11 195 5 192 9 769 26 1MA
Bob Pirisky SR 183 0 197 9 190 3 190 8 760 20
Jim Denovchek MR 186 4 192 7 194 7 184 2 756 20
Bill Gibson MR 186 2 199 4 189 1 175 3 749 10
Tyler Webb SR 183 2 197 7 182 5 175 2 737 16
Expert
Raphael Fimbres SR 175 2 194 4 193 7 181 2 743 15 1EX
Jeff Schneider SR 172 1 197 7 184 1 187 4 740 13
Alexandrea Provine (Jr) SR 175 4 193 4 178 0 182 2 728 10 (T)
Bob Harper SR 179 1 192 1 185 2 168 3 724 7
Steve Bennett SR 164 0 190 2 189 6 179 0 722 8
Dave Staggers SR 162 1 193 9 192 3 174 0 721 13
Randy Dwornik SR 152 1 192 8 175 1 165 0 684 10
Rick Smart MR DNF 198 7 187 1 192 4 577 12
Sharpshooter
Ron Mendez* SR 163 0 182 2 193 3 178 3 716 8 1SS
John Hoffman* SR 154 1 192 3 187 2 165 0 698 6
Ron Riga* SR 169 2 185 2 186 4 140 0 680 8
Marksman
Sean Hofhine SR 126 1 150 0 153 0 178 3 607 4 1MK (T)
Danny Sharp* SR 115 0 176 1 164 0 143 2 598 3 (T)
* - Scores reported to NRA
(T) - Temporary Classification (Rule 19.14)


September 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
High Master
Justin Skaret SR 192 7 199 8 194 2 194 6 779 23 1HM
Wally Tang SR 188 4 197 6 189 2 188 4 762 16
Master
Bob Pirisky SR 189 5 197 4 197 6 195 9 778 24 1MA
Pete Wolf MR 184 3 200 9 198 6 194 5 776 23
Lee McKinney MR 179 1 193 4 195 2 183 5 750 12
Bill Gibson MR 183 5 193 3 177 7 183 2 736 17
John Kuhns SR 179 2 190 1 DNF DNF 369 3
Tyler Webb No  Scorecard 0 0
Vic Milford No  Scorecard 0 0
Expert
Jeff Schneider SR 185 1 196 3 187 4 188 2 756 10 1EX
Raphael Fimbres SR 182 2 195 4 198 5 180 2 755 13
Maury Krupp SR 182 1 188 5 184 2 178 1 732 9
Tim Schafer SR 176 1 187 3 189 3 174 1 726 8
Sharpshooter
Ron Mendez* SR 171 0 192 3 190 4 184 4 737 11 1SS
Ron Riga SR 186 3 182 1 192 7 176 5 736 16
Don Travers SR 168 0 186 5 186 1 177 1 717 7
Marksman
Sean Hofhine SR 175 0 178 1 179 3 183 4 715 8 1MK
Robert Oyster* SR 153 1 179 1 168 1 153 1 653 4
Vic Folts MR 149 0 151 1 160 1 150 1 610 3
Dean Helgason SR 155 1 149 2 131 2 50 0 485 5
* - Scores reported to NRA


October 2010

November 2010

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
Expert
Raphael Fimbres SR 182 2 196 7 186 3 191 5 755 17
Maury Krupp SR 188 3 189 4 189 3 187 6 753 16
Sharpshooter
Ron Riga SR 177 2 195 6 183 4 179 3 734 15
Don Travers SR 163 0 179 0 193 5 180 3 715 8
Marksman
Vic Folts MR 107 0 188 1 182 1 137 1 614 3


December 2010