Roy Dunlap High Power Rifle Match Bulletins

January 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Expert
Rick Smart MR 155 1 195 5 196 5 187 4 733 15
Sharpshooter
Rick Glitz SR 174 0 184 3 192 2 166 2 716 7
Total = 2
Practice Match
Justin Skaret SR 193 5 200 12 197 4 198 # 788 32 High Master
Dan Rodriguez SR 189 4 200 11 193 5 196 # 778 30 High Score
Lee McKinney MR 185 5 200 10 195 3 192 5 772 23
Bill Gibson MR 192 4 195 8 191 3 190 2 768 17
Jim Denovchek MR 188 2 192 5 196 2 190 4 766 13
Wally Tang SR 182 2 199 6 196 6 188 4 765 18
Pete Wolf MR 184 3 199 9 188 1 185 4 756 17
Maury Krupp SR 183 0 191 3 191 5 187 2 752 10
Jeff Schneider SR 183 4 198 6 184 3 186 5 751 18
Darryl Smith SR 188 0 190 4 185 3 185 3 748 10
Bob Harper SR 187 6 188 3 186 3 186 1 747 13
Bob Pirisky SR 182 1 197 8 190 2 177 2 746 13
David Johnson SR 186 1 188 0 196 7 175 3 745 11
Dave Staggers SR 165 2 196 4 193 5 175 4 729 15
Randy Dwornik SR 174 3 187 3 176 2 183 3 720 11
Bill Orzechowski SR 181 3 188 2 165 0 183 5 717 10
Bernice McKinney SR 158 2 192 2 180 3 182 4 712 11
Phil McGrath SR 164 0 190 2 178 4 164 1 696 7
Mark Delevie SR 172 2 182 3 166 0 157 1 677 6
Stacey McGrath SR 163 3 163 0 158 0 143 0 627 3
TOTAL = 20


February 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Sharpshooter
Rick Glitz SR 166 0 183 0 186 1 178 3 713 4
Unclassified
Chris Bastian (Jr) SR 129 0 167 0 157 0 119 0 572 0
Total = 2
Practice Match
Pete Wolf MR 189 4 200 8 200 # 194 7 783 31 High Score
Bob Pirisky SR 192 3 198 9 194 6 194 2 778 20
Dan Rodriguez SR 186 0 199 6 190 4 196 6 771 16
Lee McKinney MR 185 1 199 8 195 6 182 3 761 18
Wally Tang SR 184 0 199 8 193 3 183 0 759 11
Bob Harper SR 187 1 190 4 189 3 192 5 758 13
Bill Gibson MR 184 3 199 5 194 8 179 3 756 19
Jeff Schneider SR 180 2 200 9 197 6 175 3 752 20
Darryl Smith SR 185 2 190 4 193 2 184 2 752 10
Cecil Rico SR 184 2 193 6 185 2 182 6 744 16
Tim Schafer SR 168 0 167 0 157 0 167 1 659 1
Randy Dwornik SR 177 2 146 1 150 0 173 4 646 7
Justin Skaret Scorecard AWOL
Rick Smart Scorecard AWOL
TOTAL = 14


March 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Unclassified
John Hoffman SR 154 0 172 3 160 0 169 2 655 5
Total = 1
High Masters ** Not ** Eligible ** For ** Awards **
Tyler Rico (Jr) SR 198 3 197 6 200 7 196 3 791 19
Justin Skaret SR 196 8 199 10 200 6 189 5 784 29
Total - 2
Practice Match
Pete Wolf MR 193 4 200 10 199 # 192 6 784 34 High Score
Dan Rodriguez SR 186 3 199 7 198 7 195 4 778 21
Lee McKinney MR 187 4 197 9 200 6 192 5 776 24
Jim Denovchek MR 192 7 196 10 193 5 193 6 774 28
Jeff Miles SR 188 3 197 6 198 # 186 4 769 24
Darryl Smith SR 189 0 198 6 190 4 189 1 766 11
Wally Tang SR 180 1 198 10 191 4 190 3 759 18
Bill Gibson MR 186 1 194 11 191 2 180 2 751 16
Cecil Rico SR 186 2 196 5 192 5 175 2 749 14
Jeff Schneider SR 190 2 197 7 188 1 174 2 749 12
Bob Harper SR 183 4 190 1 190 5 178 2 741 12
Bill Orzechowski SR 174 0 195 4 183 3 184 2 736 9
Kim Wood SR 177 1 195 3 191 3 172 3 735 10
Maury Krupp SR 185 6 188 0 182 3 175 2 730 11
Ed Semler SR 171 1 193 1 193 4 170 1 727 7
Randy Dwornik SR 166 2 193 1 178 1 176 0 713 4
Phil McGrath SR 165 1 187 5 182 4 167 0 701 10
Fred Parker SR 126 0 190 2 170 1 169 2 655 5
Tom Woodrow SR 163 1 179 1 155 0 141 0 638 2
Bob Pirisky Scorecard AWOL
TOTAL = 20


April 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Expert
Rick Glitz SR 179 1 181 1 180 1 180 3 720 6
Total = 1
High Masters ** Not ** Eligible ** For ** Awards **
Justin Skaret SR 196 5 200 10 194 6 196 # 786 33
Tyler Rico (Jr) MR 193 5 196 7 196 7 193 5 778 24
Total - 2
Practice Match
Pete Wolf MR 182 2 200 7 196 7 194 7 772 23 High Score
Lee McKinney MR 191 5 197 8 187 3 188 3 763 19
Bill Gibson MR 191 4 195 6 193 2 180 1 759 13
Rick Smart MR 174 1 197 6 197 6 184 3 752 16
Maury Krupp SR 175 2 196 5 188 2 183 5 742 14
Wally Tang SR 173 1 198 6 187 0 184 5 742 12
Cecil Rico SR 175 0 192 4 189 4 183 2 739 10
Jeff Schneider SR 184 4 195 5 190 4 169 2 738 15
Kim Wood SR 171 1 192 5 184 1 177 2 724 9
Ed Semler SR 163 0 194 5 170 0 176 2 703 7
Tim Schafer SR 176 0 180 3 188 3 159 1 703 7
Steve Bennet SR 137 1 183 0 175 0 135 1 630 2
Darryl Smith SR Score Card AWOL
TOTAL = 13


May 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Sharpshooter
Ron Mendez SR 183 0 186 4 185 2 149 0 703 6
Unclassified
Michael Estelle SR 140 1 187 1 180 0 148 0 655 2
Dan Losher SR 115 0 176 1 157 0 142 1 590 2
Total = 3
High Masters ** Not ** Eligible ** For ** Awards **
Justin Skaret SR 189 1 198 9 199 7 195 8 781 25
Eric Swearingen SR 193 5 196 8 193 7 193 5 775 25
Total - 2
Practice Match
Pete Wolf MR 189 3 200 10 196 6 194 2 779 21 High Score
Lee McKinney MR 186 2 197 7 197 4 191 6 771 19
Wally Tang SR 187 3 197 5 198 8 185 5 767 21
Jeff Schneider SR 189 4 197 6 195 2 182 2 763 14
Darryl Smith SR 192 0 193 3 194 3 179 0 758 6
Wayne Ullrich SR 177 2 198 10 197 9 183 3 755 24
Rick Smart MR 174 1 199 5 194 4 188 4 755 14
Bob Pirisky SR 177 1 199 8 197 6 180 2 753 17
Bill Gibson MR 189 2 197 8 190 4 177 0 753 14
Karl Kasarda SR 180 2 182 1 189 3 197 9 748 15
Maury Krupp SR 187 4 189 4 189 4 171 0 736 12
Bob Harper SR 182 6 187 6 192 4 174 5 735 21
Raphael Fimbres SR 173 0 196 5 187 1 179 5 735 11
Dave Staggers SR 180 3 185 0 155 3 182 6 702 12
Steve Bennet SR 147 2 185 1 189 4 171 2 692 9
Rick Glitz SR 179 1 0 0 182 0 164 2 525 3
TOTAL = 16


June 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Cancelled
High Master ** Not ** Eligible ** For ** Awards **
Justin Skaret SR 189 3 200 8 193 5 191 # 773 26
Total - 1
Practice Match
Dan Rodriguez SR 187 3 198 6 193 4 194 7 772 20 High Score
Bob Pirisky SR 187 4 200 9 192 1 193 3 772 17
Pete Wolf MR 188 5 197 7 185 3 190 3 760 18
Jeff Schneider SR 191 3 198 9 190 1 178 2 757 15
Dave Johnson SR 190 3 177 5 198 4 190 1 755 13
Darryl Smith SR 189 2 194 4 186 2 185 3 754 11
Jim Denovchek SR 188 2 197 5 188 2 178 3 751 12
Maury Krupp SR 178 0 194 0 193 4 185 5 750 9
Wally Tang SR 179 2 195 7 189 4 185 5 748 18
Raphael Fimbres SR 176 1 195 5 185 3 184 6 740 15
Rick Smart MR 165 2 198 7 190 3 168 3 721 15
Rick Glitz SR 174 1 186 4 180 2 180 4 720 11
Ed Semler SR 170 0 183 0 183 2 170 2 706 4
Lee McKinney SR 184 1 185 2 161 0 148 1 678 4
Steve Bennet SR 115 0 181 3 186 2 178 3 660 8
Joe ????? SR 121 1 136 1 128 0 97 1 482 3
Dean Helgason SR 155 0 165 0 77 0 60 0 457 0
TOTAL = 17
Prone Slow fired  at 300yd on MR-63  target


July 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Unclassified
Tim Schafer SR 180 5 183 1 179 2 186 3 728 11
TOTAL = 1
Practice Match
Pete Wolf MR 192 3 200 14 196 3 191 5 779 25 High Score
Jim Denovchek SR 191 7 194 9 190 2 194 7 769 25
Maury Krupp SR 185 4 197 6 194 4 183 1 759 15
Bob Harper SR 186 4 191 1 183 1 190 # 750 16
Raphael Fimbres SR 177 2 186 1 187 1 181 4 731 8
TOTAL = 5


August 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Unclassified
Raphael Fimbres SR 176 0 175 0 185 2 190 4 726 6
Total = 1
Practice Match
Pete Wolf MR 192 5 200 4 199 5 188 5 779 19 High Score
Bob Pirisky SR 186 5 200 5 189 1 190 4 765 15
Jim Denovchek MR 185 1 197 9 189 0 182 4 753 14
Bill Gibson MR 187 4 194 4 191 5 180 2 752 15
Wally Tang SR 184 1 196 6 184 0 178 3 742 10
Maury Krupp SR 180 1 183 4 198 7 177 2 738 14
Rick Smart MR 162 0 197 3 193 3 185 3 737 9
Mike the Marine SR 163 1 170 0 120 0 162 1 615 2
TOTAL = 8


September 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Expert
Raphael Fimbres SR 167 1 196 6 196 5 186 3 745 15 1st Ex
Tim Schafer SR 180 0 187 4 179 0 187 4 733 8
Sharpshooter
Ron Mendez SR 187 2 198 9 190 3 175 4 750 18
Total = 3
High Master ** Not ** Eligible ** For ** Awards **
Justin Skaret SR 193 4 196 5 198 8 189 3 776 20
TOTAL = 1
Practice Match
Pete Wolf MR 188 2 200 15 196 6 196 6 780 29 High Score
Dan Rodriguez SR 186 3 200 10 199 8 185 2 770 23
Wally Tang SR 184 0 198 5 188 2 186 1 756 8
Bill Gibson MR 185 4 199 7 193 5 180 4 757 20
Lee McKinney MR 174 1 198 9 192 3 192 2 756 15
Jeff Schneider SR 187 2 197 3 196 # 174 1 754 16
Maury Krupp SR 183 4 197 7 191 5 182 3 753 19
Bob Pirisky SR 192 6 198 10 190 2 172 4 752 22
Cecil Rico SR 175 1 196 9 194 3 185 4 750 17
John Kuhns SR 183 1 197 7 191 1 169 3 740 12
Bob Harper SR 186 3 189 4 180 1 182 2 737 10
Kim Wood SR 159 0 190 2 188 2 178 2 715 6
Dave Staggers SR 179 3 167 6 188 2 173 1 707 12
Steve Bennett SR 169 1 161 0 186 1 185 1 701 3
Victor Folts MR 161 0 148 0 148 0 DNF 457 0
TOTAL = 15


October 2009


November 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Master
Pete Wolf MR 186 2 199 8 197 7 195 4 777 21 1st MA
Bob Pirisky SR 171 2 190 5 196 4 192 6 749 17
Unclassified
Victor Folts MR 130 0 176 2 141 0 139 1 586 3
Total = 3
Practice Match
Dave Johnson SR 174 0 195 2 195 5 192 3 756 10 High Score
Tim Schafer SR 179 0 192 4 185 2 186 4 742 10
Dave Staggers SR 170 2 195 9 191 5 177 0 733 16
Raphael Fimbres SR 154 0 196 3 193 4 176 2 719 9
Maury Krupp SR 160 0 190 3 169 1 171 1 690 5
Bob Harper SR 183 0 177 2 148 2 166 0 674 4
Greg Fallon SR 196* 8* 200 10 184 4 184 3 568 17 *Prone MR-52
TOTAL = 7


December 2009

Name Rifle Standing X Sitting X Prone Rapid X Prone Slow X Aggregate X Awards
NRA Match
Sharpshooter
Ron Mendez SR 179 1 195 4 195 3 179 3 748 11
Total = 1
Practice Match
High Master
Tyler Rico (jr) MR 193 5 200 7 200 6 199 # 792 30 1st HM
Justin Skaret SR 189 3 200 7 200 6 200 # 789 27
Phil Hayes MR 192 2 200 11 198 8 195 7 785 28
Non-HM
Pete Wolf MR 188 3 198 12 197 6 193 7 776 28 High Score
Cecil Rico SR 194 5 193 3 192 4 193 4 772 16
Bob Pirisky SR 188 0 196 9 195 6 192 8 771 23
Lee McKinney MR 187 4 198 5 194 8 191 5 770 22
Wally Tang SR 186 1 198 8 186 1 194 4 764 14
Jeff Schneider SR 187 1 198 6 191 4 184 3 760 14
David Johnson MR 186 3 181 0 195 8 196 5 758 16
Jim Denovchek SR 190 5 197 8 182 0 184 3 753 16
Raphael Fimbres SR 176 2 199 9 194 5 181 4 750 20
Bill Gibwson MR 185 3 198 7 193 3 174 3 750 16
Maury Krupp SR 183 4 189 3 193 8 184 5 749 20
Bernice McKinney SR 186 3 194 7 194 4 174 6 748 20
Randy Dwornik SR 158 2 188 3 193 3 186 3 725 11
Bob Harper SR 181 2 162 0 179 1 159 3 681 6
Kim Wood SR 142 1 152 0 179 1 177 1 650 3
Charles Johnson SR 148 1 179 0 166 0 151 3 644 4
Travis (NLN)(jr) SR Score Card AWOL
TOTAL = 20