J C Garand and Vintage Military Rifle Match Bulletins

January

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney M1917 196 2 98 1 96 2 80 0 470 5 MW-Hi Vintage
Kim Wood M1  187 2 97 2 91 0 83 0 458 4 High Garand
Bill Orzechowski M1 185 3 92 1 93 1 86 0 456 5
Matthew Schmidt M1 194 4 87 1 92 2 80 0 453 7
Randy Dwornik M1917 194 5 90 1 83 0 79 0 446 6
Maury Krupp M1 177 0 94 2 88 1 85 0 444 3
Vic Folts M1 181 3 87 0 92 0 79 0 439 3
Jonathan Hoffman M1 191 4 86 1 75 1 71 1 423 7
Michael Mann M1 174 2 93 1 77 0 71 0 415 3
Kevin Cowan M1 174 1 86 1 82 0 51 0 393 2
TOTAL = 10
Modern Military
Ron Mendez AR 196 5 99 2 98 1 94 3 487 11 Hi Mod Military
Bob Suomala AR 191 3 96 1 98 2 87 1 472 7
Jim Denovchek M4 195 6 96 2 86 0 89 2 466 10
Matthew Reynolds AR 198 7 95 0 86 0 73 1 452 8
Bob Ahrendt AR 193 2 88 0 86 1 70 0 437 3
TOTAL = 5
Reduced
Raphael Fimbres SR 195 9 96 2 98 5 96 2 485 18 Hi Reduced
Bob Pirisky SR 194 5 98 5 99 4 89 1 480 15
Ron Riga SR 196 6 95 0 94 4 87 2 472 12
Jeff Schneider SR 190 5 83 0 99 1 91 2 463 8
Bernice McKinney SR 178 2 88 1 88 3 89 0 443 6
TOTAL = 5
Out of Competition
Darryl Smith MR 200 11 99 5 98 4 95 2 492 22
TOTAL = 1
Scorecards AWOL
TOTAL = 1

February

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Jim Denovchek M1 Carb 187 2 96 1 92 0 89 3 464 6 MW
Ron Foos M1903 192 7 90 0 92 1 89 1 463 9
Lee McKinney SMLE 194 4 92 1 93 1 81 0 460 6 Hi Vintage
Randy Dwornik K31 191 5 79 0 90 0 85 0 445 5
Bill Orzechowski M1 185 3 88 0 80 0 88 2 441 5 Hi Garand
John Hoffman M1 190 2 92 0 89 1 66 1 437 4
Ben Schreiber M1 188 1 88 0 74 0 86 1 436 2
Vic Folts M1 181 3 81 0 89 0 64 0 415 3
Brion Fuller M1 171 1 84 0 83 0 71 0 409 1
TOTAL = 9
Modern Military
James Killian AR 197 10 100 3 93 1 89 0 479 14 Hi Mod Military
Joseph Gasmen AR 191 2 99 4 91 0 79 0 460 6
Ron Mendez AR 190 3 92 0 89 0 85 1 456 4
Bob Ahrendt AR 197 5 95 1 84 0 77 1 453 7
Matthew Reynolds AR 189 6 89 0 63 1 66 1 407 8
TOTAL = 5
Reduced
Raphael Fimbres SR 197 4 100 5 100 5 92 1 489 15 Hi Reduced
Jeff Schneider SR 192 5 99 2 99 2 93 2 483 11
Alexandrea Provine SR 190 4 98 0 98 1 95 2 481 7
Bob Pirisky SR 193 6 97 1 96 1 94 0 480 8
Maury Krupp SR 184 6 95 2 98 0 92 0 469 8
Bernice McKinney SR 178 2 94 1 97 2 90 1 459 6
Kim Wood SR 188 3 97 4 94 1 78 0 457 8
Greg Stroud SR 166 2 90 2 93 2 85 0 434 6
TOTAL = 8
Out of Competition
Darryl Smith SR/MR 161 0 92 3 99 5 84 0 436 8
Rick Smart MR 173 3 89 0 94 1 41 0 397 4
TOTAL = 2


March

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Ron Foos M1903 192 4 97 0 91 1 86 0 466 5 Match Winner
Jon Hoffman M1 180 1 88 0 87 0 73 0 428 1 Hi Garand
Vic Folts M1 170 0 89 2 90 1 73 0 422 3
Lee McKinney Mauser 164 3 77 1 85 1 77 0 403 5
TOTAL = 4
Modern Military
Bob Ahrendt AR 195 4 92 1 74 0 80 0 441 5 Hi Mod Military
Steven Nunez AR 176 2 93 1 92 1 72 0 433 4
William Simpson AR 190 4 95 1 83 1 57 0 425 6
Jim Denovchek SKS 174 1 88 0 80 1 75 1 417 3
Randy Dwornik SKS 170 2 93 2 76 0 71 0 410 4
TOTAL = 5
Reduced
Bob Pirisky SR 196 6 97 2 99 7 95 1 487 16 Hi Reduced
Raphael Fimbres SR 195 5 99 2 96 1 92 1 482 9
Darryl Smith MR 194 9 96 1 98 2 92 0 480 12
Jeff Schneider SR 185 2 96 3 97 3 94 1 472 9
Bernice McKinney SR 178 6 97 2 100 5 95 1 470 14
John Hoffman SR 191 4 91 0 98 0 80 1 460 5
Kim Wood SR 192 4 95 2 94 0 77 0 458 6
Maury Krupp SR 180 2 89 1 95 1 76 0 440 4
Greg Stroud SR 173 1 80 1 95 2 87 0 435 4
Ron Riga MR 177 3 79 1 95 3 79 1 430 8
TOTAL = 10


April

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Ron Foos M1 195 0 97 1 92 0 85 0 469 1 Match Winner
Lee McKinney M1 193 4 93 0 95 0 87 0 468 4
John Hoffman M1* 193 6 95 1 91 0 73 0 452 7 *-AFPG
Jim Denovchek SMLE 186 2 84 2 95 1 85 0 450 5 Hi Vintage
Vic Folts M1 184 1 95 2 86 0 76 0 441 3
Randy Dwornik SMLE 177 2 86 0 87 0 67 0 417 2
Skip Blecker M1 182 2 88 0 69 0 73 0 412 2
Jon Hoffman M1 171 1 92 3 81 1 58 0 402 5
TOTAL = 8
Modern Military
Joseph Gasmen AR 193 1 91 3 96 1 78 1 458 6 Hi Mod Military
Matthew Reynolds AR 183 2 84 1 92 0 73 0 432 3
Joe Simpson AR 180 3 88 1 89 1 64 0 421 5
Dustin Rico (jr) AR 169 2 83 0 77 0 77 1 406 3
TOTAL = 4
Reduced
Raphael Fimbres SR 195 5 99 2 96 1 92 1 482 9 Hi Reduced
Bob Pirisky SR 195 8 99 7 97 3 88 2 479 20
Darryl Smith MR 184 3 97 1 97 1 91 2 469 7
Maury Krupp SR 170 2 Disabled  Rifle
TOTAL = 4
Scorecards AWOL
TOTAL = 1


May

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney M1903 196 8 99 5 88 3 91 4 474 20 MW-Hi 1903
Ron Foos M1 198 8 99 4 93 0 84 0 474 12 High M1
Bob Pirisky M1903 200 10 94 1 88 0 90 0 472 11
Jim Denovchek M1 195 7 89 0 96 2 86 0 466 9
Mike Floyd M1 188 6 92 0 94 1 72 0 446 7
Jonathan Hoffman M1 185 2 91 1 71 1 67 0 414 4
Randy Dwornik Mauser 176 0 79 0 71 0 79 0 405 0
TOTAL = 7
Modern Military
Bob Ahrendt AR 196 3 94 2 88 1 74 2 452 8 Hi Mod Military
Joseph Gasmen AR 189 3 91 0 89 0 59 2 428 5
Matt Reynolds AR 187 3 92 2 84 0 64 0 427 5
Steve Nunez AR-10 174 2 86 0 90 1 70 0 420 3
TOTAL = 4
Reduced
Dan Rodriguez SR 196 8 99 0 99 4 85 1 479 13 High Reduced
Alex Provine SR 193 8 92 1 97 1 87 0 469 10
Maury Krupp SR 183 3 98 3 98 3 83 0 462 9
Jeff Schneider SR 194 4 95 2 85 0 88 0 462 6
Ron Riga MR 178 2 91 0 96 1 93 1 458 4
TOTAL = 5
Optical
Raphael Fimbres SR 193 5 100 6 97 1 94 1 484 13
TOTAL = 1


June

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney Krag 191 1 96 1 92 2 80 0 459 4 MW-Hi Vintage
Jeff Schneider M1903 192 4 90 1 91 1 80 0 453 6
Kim Wood M1 189 3 89 2 73 0 86 0 437 5 High M1
Jim Denovchek M1917 176 1 87 2 91 2 70 0 424 5
Greg Stroud M1 181 0 94 0 78 0 61 0 414 0
Randy Dwornik M1 Carb 153 0 91 0 84 0 74 0 402 0
Jonathan Hoffman M1 Did Not Complete Course 
TOTAL = 7
Modern Military
Bob Ahrendt AR 195 4 96 2 90 0 89 1 470 7 Hi Mod Military
Joseph Gasmen AR 188 2 95 1 88 1 67 0 438 4
Matt Reynolds AR 194 2 83 0 89 0 64 0 430 2
TOTAL = 3
Reduced
Darryl Smith MR 193 6 98 0 99 3 88 1 478 10 High Reduced
Raphael Fimbres SR 194 4 98 2 98 3 85 0 475 9
Maury Krupp SR 193 6 98 3 95 2 69 0 455 11
Alex Provine SR 181 3 97 0 94 0 83 0 455 3
TOTAL = 4
Out of Competition Standing Sitting
Wally Tang SR 191 4 97 1 100 2 92 1 480 8
TOTAL = 1


July

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Jonathan Hoffman M1 185 1 87 1 75 0 47 0 394 2
TOTAL = 1
Modern Military
Bob Ahrendt M16 194 3 98 2 92 0 88 0 472 5 Hi Mod Military
Don Travers M16 195 3 97 2 73 0 80 0 445 5
Joseph Simpson M16 185 1 88 0 91 1 77 1 441 3
Mike Floyd* M14 183 1 91 0 89 1 68 0 431 2 *Fired on SR-42
TOTAL = 4
Reduced
Raphael Fimbres SR 196 5 97 3 99 4 91 0 483 12
TOTAL = 1


August

Name rifle Slow Prone X Rapid Prone X Sitting X Standing X Aggregate X Awards
As Issude
Lee McKinney SMLE 190 5 94 0 91 1 82 0 457 6 Match Winner
James H Denovchek M1903A3 191 2 89 1 85 0 91 3 456 6
Greg Strous M1 Garand 179 3 94 4 89 0 86 0 448 7 Hi Garand
Jeff Schneider SMLE 185 2 91 1 84 0 86 0 446 3
Kim W Wood M1 Garand 179 1 96 1 82 1 79 0 436 3
Lance H Johnson M1 Garand 177 2 91 0 81 0 80 1 429 3
Fernando Estrella M1 Garand 164 1 71 0 78 0 73 0 386 1
Kevin H Johson M1903A3 170 0 73 0 75 0 58 0 376 0
Mitchell Johnson M1 Garand 105 0 26 0 37 0 24 0 192 0
Modern Military
Bob Ahrendt M16 198 7 96 1 90 1 74 0 458 9 Hi Mod Military
William Simpson M16 185 1 95 0 92 0 57 0 429 1
Matthew Reynolds M16 170 2 92 1 89 1 74 1 425 5
Ryan Cavazos M16 185 2 84 0 87 0 60 0 416 2
Reduced
Raphael Fimbres SR 198 4 99 3 95 2 89 0 481 9
Darryl Smith Score Card AWOL


September

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Aggregate X Awards
As Issued
Lee McKinney M1917 Enfield 195 6 96 1 93 1 87 0 471 8 MW-Hi Vintage
Steve Larson M1 Garand 186 0 87 3 88 0 61 0 422 3 High Garand
Jim Denovchek M1917 Enfield 157 2 86 0 84 0 87 1 414 3
Gavin Buttigieg M1 Garand 181 1 78 1 71 0 79 0 409 2
Jonathan Hoffman M1 Garand 183 3 19 0 68 0 67 0 337 3
Total 5
Modern Military
Ryan Cavazos M16 188 3 94 0 93 1 71 0 446 4 Hi Mod Military
Lily m16 193 4 93 2 44 0 65 0 395 6
Total 2
Reduced
Raphael Fimbres M16 195 4 96 2 98 2 93 1 482 9 Hi Reduced
Bob Pirisky M16 190 1 94 1 100 3 95 0 479 5
Jeff Schnieder M16 183 4 96 1 94 1 91 0 464 4
Total 3
Out Of Competition
Doug NM M1 Garand 185 2 90 1 84 1 85 0 444 4
Total 1
Scorecard AWOL
Total 3


October

Canceled.


November

November
Name Rifle Prone S X Prone R X Sitting X Standing X Agg X Awards
Vintage
Lee McKinney Swiss K31 96 1 96 3 96 1 87 0 375 5 Hi Vintage
Kim Wood M1 Garand 96 2 93 1 93 1 81 0 363 4
Tim Traxler M1 Garand 99 3 93 0 90 0 77 0 359 3
Phil Voger M1 Garand 93 2 92 0 93 3 78 0 356 5
Ron Foos M1 Garand 99 2 91 1 83 0 79 0 352 3
Bill Orzachowski M1 Garand 98 5 83 2 87 0 83 1 351 8
Lou Miller M1 Garand 93 2 91 1 80 1 86 1 350 5
Randy Dwarnik 1903A3  95 2 82 1 87 0 76 2 340 5
Jim Denovchek M1 Carbine 90 1 92 3 66 0 80 0 328 4
Luis F De Le Cruz M1 Garand 79 0 86 0 94 0 66 0 325 0
Mike Wall M1 Garand 85 0 82 1 74 0 76 0 317 1
Zach Miller M1 Garand 80 0 87 1 82 1 62 0 311 2
Jim Williamson M1 Garand 74 0 86 1 69 0 70 0 299 1
Victor Folts M1 Garand 83 1 73 0 79 0 56 0 291 1
Kevin Cowen M1 Garand 81 1 82 0 62 0 62 0 287 1
Uriah Jimenez M1 Garand 90 0 84 1 60 0 52 0 286 1
Total 16
Modern Military
Adam McClintoc M16 92 2 90 0 91 2 92 2 376 6 Hi Modern
Martin Hux M16 93 2 90 0 93 0 85 1 361 3
Joe Gasmen M16 95 0 93 0 96 0 74 0 358 0
Matt Reynold M16 92 1 94 0 88 1 78 0 352 2
Wesley Smith M16 92 2 82 0 93 0 81 0 348 2
Anthony.D.P M16 91 0 94 2 70 0 77 0 332 2
Lily Jimenez M16 80 0 90 0 89 1 87 0 316 1
Lee Aitken M16 82 2 41 0 72 0 80 0 276 2
Bob Ahrendt M16 89 2 0 0 93 0 62 0 244 2
Corey Hux M16 81 0 82 0 45 0 31 0 239 0
Total 10
Reduced
Cecil Rico M16 98 3 99 4 99 3 95 2 391 12 Hi Reduced
Pete Wolf Match 100 8 100 5 100 8 86 1 386 22
Bob Pirisky M16 96 1 100 4 100 3 89 0 385 8
Raphael Fimbres M16 95 2 95 3 97 0 92 2 379 7
Bernice Mckinney M16 89 0 96 1 99 3 91 1 375 5
Ron Riga Match 89 0 99 3 97 0 85 1 370 4
Tom Woodrow M16 95 1 96 1 93 0 84 0 368 2
Mike Floyd M1A 93 1 96 3 99 1 78 0 366 5
Ron Mendez M16 94 2 100 4 10 1 83 0 287 6
Total 9
Optical
Steve Munez Scar 17 94 0 86 0 87 0 73 0 340 0 Hi Optical
Ben Schreiber M16 90 2 84 1 74 0 78 0 316 3
Sara Ellis M16 73 0 78 0 59 0 30 0 240 0
Total 3
Out Of Competition
Maury Krupp M1 AFPG 100 8 99 6 95 0 79 0 373 14
Total 1
Grand Total  39


December

Name Rifle Prone Slow X Prone Rapid X Sitting X Standing X Agg X Awards
As Issued
Ron Foos M1903A3 199 5 92 2 91 0 87 0 469 7 MW-Hi Vintage
Lee McKinney M1903A3 185 1 94 2 89 0 92 1 760 3
Jim Denovchek SMLE 179 2 90 0 85 0 90 1 444 3
Randy Dwornik 1888 com 186 4 85 0 86 1 83 0 440 5
Skip Blecker M1 Garand 184 3 92 0 82 1 71 0 429 4 High Garand
Jonathan Hoffman M1 Garand 190 3 86 1 81 0 69 0 426 4
Total 6
Modern Military
Matt Reynolds M16 197 4 94 2 89 1 90 1 470 8 Hi Mod Military
Bob Ahrendt M16 200 6 95 6 94 3 76 0 465 15
Steven Nunez M16 178 0 92 1 82 0 67 0 419 1
Total 3
Reduced
Bob Pirisky M16 193 5 100 6 100 3 95 1 488 15 Hi Reduced
Raphael Fimbes M16 196 1 97 2 98 5 94 2 485 13
Bernice Mckinney M16 189 2 97 4 97 4 90 1 473 11
Jeff Schneider M16 188 5 95 1 90 0 96 3 469 9
Total 4